O V E R A L L R E C O R D S F O R P O O L 8 G a
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
RTHNDR8B 3-0 -0 100.0 6-0 100.0 150-67 69.12
IPV_18BK 2-1 -0 66.7 4-2 66.7 131-123 51.57
KEWEENAW 1-2 -0 33.3 2-5 28.6 120-157 43.32
ECLPS181 0-3 -0 0.0 1-6 14.3 104-158 39.69
M A T C H E S . . .
Fri 2.30p Ct 9: RTHNDR8B x KEWEENAW, 25-11, 25-8
Fri 3.30p Ct 9: IPV_18BK x ECLPS181, 25-11, 25-19
Fri 4.30p Ct 9: RTHNDR8B x IPV_18BK, 25-12, 25-19
Fri 5.30p Ct 9: KEWEENAW x ECLPS181, 25-21, 18-25, 15-11
Fri 6.30p Ct 9: IPV_18BK x KEWEENAW, 25-20, 25-23
Fri 7.30p Ct 9: RTHNDR8B x ECLPS181, 25-10, 25-7
O V E R A L L R E C O R D S F O R P O O L 8 G b
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
ULTIM18G 3-0 -0 100.0 6-0 100.0 150-87 63.29
EXCESS8W 2-1 -0 66.7 4-2 66.7 137-111 55.24
DUNES18T 1-2 -0 33.3 2-5 28.6 120-157 43.32
KKRUSH8S 0-3 -0 0.0 1-6 14.3 111-163 40.51
M A T C H E S . . .
Fri 2.30p Ct 10: ULTIM18G x KKRUSH8S, 25-16, 25-12
Fri 3.30p Ct 10: EXCESS8W x DUNES18T, 25-15, 25-20
Fri 4.30p Ct 10: ULTIM18G x EXCESS8W, 25-16, 25-21
Fri 5.30p Ct 10: DUNES18T x KKRUSH8S, 22-25, 26-24, 15-8
Fri 6.30p Ct 10: EXCESS8W x KKRUSH8S, 25-17, 25-9
Fri 7.30p Ct 10: ULTIM18G x DUNES18T, 25-12, 25-10
O V E R A L L R E C O R D S F O R P O O L 8 G c
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
CHJRS181 3-0 -0 100.0 6-0 100.0 150-104 59.06
KKRUSH8E 2-1 -0 66.7 4-3 57.1 147-142 50.87
VBVBA18N 1-2 -0 33.3 2-4 33.3 115-145 44.23
ULTIM18B 0-3 -0 0.0 1-6 14.3 135-156 46.39
M A T C H E S . . .
Fri 2.30p Ct 11: CHJRS181 x ULTIM18B, 25-20, 25-16
Fri 3.30p Ct 11: KKRUSH8E x VBVBA18N, 25-22, 25-16
Fri 4.30p Ct 11: CHJRS181 x VBVBA18N, 25-17, 25-10
Fri 5.30p Ct 11: KKRUSH8E x ULTIM18B, 16-25, 25-16, 15-13
Fri 6.30p Ct 11: VBVBA18N x ULTIM18B, 25-22, 25-23
Fri 7.30p Ct 11: CHJRS181 x KKRUSH8E, 25-20, 25-21
O V E R A L L R E C O R D S F O R P O O L 8 G d
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
PTIME18S 3-0 -0 100.0 6-1 85.7 161-124 56.49
CEDGE18B 2-1 -0 66.7 4-3 57.1 147-144 50.52
USAMIK81 1-2 -0 33.3 3-5 37.5 153-170 47.37
PNTHER8B 0-3 -0 0.0 2-6 25.0 147-170 46.37
M A T C H E S . . .
Fri 2.30p Ct 12: PTIME18S x USAMIK81, 21-25, 25-22, 15-7
Fri 3.30p Ct 12: CEDGE18B x PNTHER8B, 18-25, 25-17, 16-14
Fri 4.30p Ct 12: PTIME18S x PNTHER8B, 25-10, 25-22
Fri 5.30p Ct 12: CEDGE18B x USAMIK81, 25-15, 25-23
Fri 6.30p Ct 12: USAMIK81 x PNTHER8B, 21-25, 25-23, 15-11
Fri 7.30p Ct 12: PTIME18S x CEDGE18B, 25-21, 25-17
O V E R A L L R E C O R D S F O R P O O L 8 G e
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
IARCK181 3-0 -0 100.0 6-1 85.7 164-120 57.75
CLYCON8T 1-2 -0 33.3 ++ 4-4 50.0 154-165 48.28
BELUSA8B 1-2 -0 33.3 ++ 2-4 33.3 132-133 49.81
HVVC_18W 1-2 -0 33.3 ++ 2-5 28.6 118-150 44.03
M A T C H E S . . .
Fri 2.30p Ct 13: IARCK181 x HVVC_18W, 25-19, 25-12
Fri 3.30p Ct 13: CLYCON8T x BELUSA8B, 25-20, 27-25
Fri 4.30p Ct 13: IARCK181 x CLYCON8T, 25-13, 24-26, 15-13
Fri 5.30p Ct 13: BELUSA8B x HVVC_18W, 25-11, 25-20
Fri 6.30p Ct 13: HVVC_18W x CLYCON8T, 25-18, 16-25, 15-7
Fri 7.30p Ct 13: IARCK181 x BELUSA8B, 25-17, 25-20
O V E R A L L R E C O R D S F O R P O O L 8 G f
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
KCJRS18G 3-0 -0 100.0 6-0 100.0 157-110 58.80
COJRS17J 2-1 -0 66.7 4-3 57.1 153-143 51.69
VALLEY8T 1-2 -0 33.3 3-4 42.9 145-149 49.32
RALLY8PK 0-3 -0 0.0 0-6 0.0 97-150 39.27
M A T C H E S . . .
Fri 2.30p Ct 14: KCJRS18G x COJRS17J, 25-13, 30-28
Fri 3.30p Ct 14: VALLEY8T x RALLY8PK, 25-19, 25-16
Fri 4.30p Ct 14: KCJRS18G x RALLY8PK, 25-11, 25-16
Fri 5.30p Ct 14: COJRS17J x VALLEY8T, 21-25, 25-14, 16-14
Fri 6.30p Ct 14: COJRS17J x RALLY8PK, 25-18, 25-17
Fri 7.30p Ct 14: KCJRS18G x VALLEY8T, 25-17, 27-25
O V E R A L L R E C O R D S F O R P O O L 8 G g
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
CVBCO16B 3-0 -0 100.0 6-1 85.7 164-97 62.84
RTHNDR7B 2-1 -0 66.7 4-3 57.1 138-126 52.27
NETFRC18 1-2 -0 33.3 4-5 44.4 161-162 49.85
COMETS18 0-3 -0 0.0 1-6 14.3 85-163 34.27
M A T C H E S . . .
Fri 2.30p Ct 15: CVBCO16B x RTHNDR7B, 25-15, 25-16
Fri 3.30p Ct 15: NETFRC18 x COMETS18, 23-25, 25-11, 15-5
Fri 4.30p Ct 15: RTHNDR7B x COMETS18, 25-17, 25-11
Fri 5.30p Ct 15: CVBCO16B x NETFRC18, 24-26, 25-11, 15-13
Fri 6.30p Ct 15: CVBCO16B x COMETS18, 25-9, 25-7
Fri 7.30p Ct 15: RTHNDR7B x NETFRC18, 25-15, 17-25, 15-8
2nd Stage Pool Results
O V E R A L L R E C O R D S F O R P O O L 8 G A
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
CVBCO16B 3-0 -0 100.0 6-2 75.0 164-132 55.41
RTHNDR8B 2-1 -0 66.7 5-3 62.5 167-141 54.22
KCJRS18G 1-2 -0 33.3 4-4 50.0 168-154 52.17
KKRUSH8E 0-3 -0 0.0 0-6 0.0 78-150 34.21
M A T C H E S . . .
Sat 2.30p Ct 9: CVBCO16B x RTHNDR8B, 17-25, 25-15, 15-13
Sat 3.30p Ct 9: KCJRS18G x KKRUSH8E, 25-18, 25-15
Sat 4.30p Ct 9: RTHNDR8B x KKRUSH8E, 25-12, 25-10
Sat 5.30p Ct 9: CVBCO16B x KCJRS18G, 25-17, 16-25, 16-14
Sat 6.30p Ct 9: CVBCO16B x KKRUSH8E, 25-14, 25-9
Sat 7.30p Ct 9: RTHNDR8B x KCJRS18G, 22-25, 27-25, 15-12
O V E R A L L R E C O R D S F O R P O O L 8 G B
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
RTHNDR7B 3-0 -0 100.0 6-0 100.0 150-111 57.47
ULTIM18G 2-1 -0 66.7 4-3 57.1 153-125 55.04
IARCK181 1-2 -0 33.3 3-5 37.5 148-173 46.11
CEDGE18B 0-3 -0 0.0 1-6 14.3 114-156 42.22
M A T C H E S . . .
Sat 2.30p Ct 10: RTHNDR7B x ULTIM18G, 25-19, 25-22
Sat 3.30p Ct 10: IARCK181 x CEDGE18B, 25-23, 16-25, 15-13
Sat 4.30p Ct 10: ULTIM18G x CEDGE18B, 25-9, 25-14
Sat 5.30p Ct 10: RTHNDR7B x IARCK181, 25-22, 25-18
Sat 6.30p Ct 10: RTHNDR7B x CEDGE18B, 25-11, 25-19
Sat 7.30p Ct 10: ULTIM18G x IARCK181, 25-14, 22-25, 15-13
O V E R A L L R E C O R D S F O R P O O L 8 G C
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
COJRS17J 3-0 -0 100.0 6-1 85.7 155-126 55.16
PTIME18S 2-1 -0 66.7 5-2 71.4 159-139 53.36
CHJRS181 1-2 -0 33.3 2-4 33.3 129-119 52.02
CLYCON8T 0-3 -0 0.0 0-6 0.0 91-150 37.76
M A T C H E S . . .
Sat 2.30p Ct 11: COJRS17J x CHJRS181, 25-19, 25-18
Sat 3.30p Ct 11: PTIME18S x CLYCON8T, 25-19, 25-23
Sat 4.30p Ct 11: CHJRS181 x CLYCON8T, 25-10, 25-9
Sat 5.30p Ct 11: COJRS17J x PTIME18S, 13-25, 25-19, 17-15
Sat 6.30p Ct 11: COJRS17J x CLYCON8T, 25-18, 25-12
Sat 7.30p Ct 11: PTIME18S x CHJRS181, 25-20, 25-22
O V E R A L L R E C O R D S F O R P O O L 8 G D
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
EXCESS8W 3-0 -0 100.0 6-1 85.7 152-132 53.52
NETFRC18 2-1 -0 66.7 4-3 57.1 152-145 51.18
VALLEY8T 1-2 -0 33.3 4-4 50.0 165-139 54.28
ECLPS181 0-3 -0 0.0 0-6 0.0 97-150 39.27
M A T C H E S . . .
Sat 2.30p Ct 12: EXCESS8W x NETFRC18, 25-20, 25-21
Sat 3.30p Ct 12: VALLEY8T x ECLPS181, 25-10, 25-16
Sat 4.30p Ct 12: EXCESS8W x ECLPS181, 25-16, 25-21
Sat 5.30p Ct 12: NETFRC18 x VALLEY8T, 25-23, 21-25, 15-13
Sat 6.30p Ct 12: NETFRC18 x ECLPS181, 25-17, 25-17
Sat 7.30p Ct 12: EXCESS8W x VALLEY8T, 25-22, 12-25, 15-7
O V E R A L L R E C O R D S F O R P O O L 8 G E
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
BELUSA8B 3-0 -0 100.0 6-2 75.0 173-140 55.27
COMETS18 2-1 -0 66.7 5-3 62.5 171-150 53.27
IPV_18BK 1-2 -0 33.3 4-4 50.0 156-161 49.21
KKRUSH8S 0-3 -0 0.0 0-6 0.0 101-150 40.24
M A T C H E S . . .
Sat 2.30p Ct 13: COMETS18 x IPV_18BK, 24-26, 25-20, 15-7
Sat 3.30p Ct 13: BELUSA8B x KKRUSH8S, 25-15, 25-15
Sat 4.30p Ct 13: IPV_18BK x KKRUSH8S, 25-16, 25-20
Sat 5.30p Ct 13: BELUSA8B x COMETS18, 22-25, 25-20, 15-12
Sat 6.30p Ct 13: COMETS18 x KKRUSH8S, 25-19, 25-16
Sat 7.30p Ct 13: BELUSA8B x IPV_18BK, 21-25, 25-16, 15-12
O V E R A L L R E C O R D S F O R P O O L 8 G F
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
USAMIK81 3-0 -0 100.0 6-0 100.0 155-128 54.77
ULTIM18B 2-1 -0 66.7 4-3 57.1 162-130 55.48
RALLY8PK 1-2 -0 33.3 2-4 33.3 115-143 44.57
KEWEENAW 0-3 -0 0.0 1-6 14.3 133-164 44.78
M A T C H E S . . .
Sat 2.30p Ct 14: RALLY8PK x KEWEENAW, 25-20, 25-23
Sat 3.30p Ct 14: USAMIK81 x ULTIM18B, 29-27, 25-22
Sat 4.30p Ct 14: ULTIM18B x KEWEENAW, 25-19, 23-25, 15-4
Sat 5.30p Ct 14: USAMIK81 x RALLY8PK, 25-23, 25-14
Sat 6.30p Ct 14: ULTIM18B x RALLY8PK, 25-15, 25-13
Sat 7.30p Ct 14: USAMIK81 x KEWEENAW, 26-24, 25-18
O V E R A L L R E C O R D S F O R P O O L 8 G G
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
DUNES18T 3-0 -0 100.0 6-1 85.7 164-144 53.25
VBVBA18N 2-1 -0 66.7 5-2 71.4 160-148 51.95
PNTHER8B 1-2 -0 33.3 2-5 28.6 150-158 48.70
HVVC_18W 0-3 -0 0.0 1-6 14.3 137-161 45.97
M A T C H E S . . .
Sat 2.30p Ct 15: DUNES18T x HVVC_18W, 25-16, 25-21
Sat 3.30p Ct 15: VBVBA18N x PNTHER8B, 25-20, 25-22
Sat 4.30p Ct 15: DUNES18T x PNTHER8B, 26-24, 25-23
Sat 5.30p Ct 15: VBVBA18N x HVVC_18W, 25-20, 25-23
Sat 6.30p Ct 15: PNTHER8B x HVVC_18W, 20-25, 26-24, 15-8
Sat 7.30p Ct 15: DUNES18T x VBVBA18N, 25-17, 18-25, 20-18
Results powered by Team VTT