The 2009 ASICS Junior National Volleyball Championships
!!! Final Tournament Results !!!
Pool Results & Click here for 2nd Stage Pool Results
Last Updated: 06/17/2009 08:00 PM


       O V E R A L L   R E C O R D S    F O R    P O O L    7 G a
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
IARCK17R    3-0   -0   100.0        6-0    100.0      150-75    66.67   
BUDDHA17    2-1   -0    66.7 ++     4-4     50.0 ++   146-164   47.10   
TFLGHT7L    2-1   -0    66.7 ++     4-4     50.0 ++   144-169   46.01   
BELUSA7S    1-2   -0    33.3 **     4-4     50.0 **   167-145   53.53   
EDEN_17     1-2   -0    33.3 **     4-4     50.0 **   166-154   51.88   
MVA_17N     0-3   -0     0.0        0-6      0.0       84-150   35.90   
 M A T C H E S . . .
Fri  2.30p Ct 16: IARCK17R x BUDDHA17, 25-13, 25-17
Fri  2.30p Ct 17: EDEN_17  x MVA_17N , 25-23, 25-9
Fri  3.30p Ct 16: BUDDHA17 x BELUSA7S, 26-24, 12-25, 15-9
Fri  3.30p Ct 17: TFLGHT7L x EDEN_17 , 18-25, 25-21, 16-14
Fri  5.30p Ct 16: BELUSA7S x MVA_17N , 25-15, 25-23
Fri  5.30p Ct 17: IARCK17R x TFLGHT7L, 25-10, 25-21
Fri  6.30p Ct 16: IARCK17R x MVA_17N , 25-8, 25-6
Fri  6.30p Ct 17: BUDDHA17 x EDEN_17 , 25-21, 23-25, 15-10
Fri  7.30p Ct 16: TFLGHT7L x BELUSA7S, 13-25, 25-20, 16-14
 
       O V E R A L L   R E C O R D S    F O R    P O O L    7 G b
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
ULTIM17G    3-0   -0   100.0        6-0    100.0      150-82    64.66   
CRWARR17    2-1   -0    66.7        4-3     57.1      138-141   49.46   
LOOGA171    1-2   -0    33.3        2-5     28.6      120-155   43.64   
IPV_17HP    0-3   -0     0.0        2-6     25.0      136-166   45.03   
 M A T C H E S . . .
Fri  2.30p Ct 18: ULTIM17G x IPV_17HP, 25-14, 25-12
Fri  3.30p Ct 18: CRWARR17 x LOOGA171, 25-17, 25-19
Fri  4.30p Ct 18: ULTIM17G x LOOGA171, 25-7, 25-17
Fri  5.30p Ct 18: CRWARR17 x IPV_17HP, 25-21, 16-25, 15-9
Fri  6.30p Ct 18: LOOGA171 x IPV_17HP, 20-25, 25-18, 15-12
Fri  7.30p Ct 18: ULTIM17G x CRWARR17, 25-23, 25-9
 
       O V E R A L L   R E C O R D S    F O R    P O O L    7 G c
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
RTHNDR6B    3-0   -0   100.0        6-0    100.0      150-113   57.03   
TMZ_17N     2-1   -0    66.7        4-2     66.7      139-122   53.26   
SKYHI7BL    1-2   -0    33.3        2-4     33.3      129-131   49.62   
DUNES17W    0-3   -0     0.0        0-6      0.0       98-150   39.52   
 M A T C H E S . . .
Fri  2.30p Ct 19: RTHNDR6B x TMZ_17N , 25-22, 25-17
Fri  3.30p Ct 19: SKYHI7BL x DUNES17W, 25-9, 25-22
Fri  4.30p Ct 19: TMZ_17N  x DUNES17W, 25-16, 25-13
Fri  5.30p Ct 19: RTHNDR6B x SKYHI7BL, 25-13, 25-23
Fri  6.30p Ct 19: RTHNDR6B x DUNES17W, 25-15, 25-23
Fri  7.30p Ct 19: TMZ_17N  x SKYHI7BL, 25-23, 25-20
 
       O V E R A L L   R E C O R D S    F O R    P O O L    7 G d
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
CHJRS161    3-0   -0   100.0        6-0    100.0      155-105   59.62   
SKYHI7PR    2-1   -0    66.7        4-3     57.1      151-141   51.71   
KCJRS17G    1-2   -0    33.3        3-4     42.9      151-123   55.11   
ARTCTZ17    0-3   -0     0.0        0-6      0.0       62-150   29.25   
 M A T C H E S . . .
Fri  2.30p Ct 20: CHJRS161 x KCJRS17G, 25-23, 25-19
Fri  3.30p Ct 20: SKYHI7PR x ARTCTZ17, 25-11, 25-16
Fri  4.30p Ct 20: SKYHI7PR x KCJRS17G, 25-18, 15-25, 18-16
Fri  5.30p Ct 20: CHJRS161 x ARTCTZ17, 25-12, 25-8
Fri  6.30p Ct 20: CHJRS161 x SKYHI7PR, 25-15, 30-28
Fri  7.30p Ct 20: KCJRS17G x ARTCTZ17, 25-10, 25-5
 
       O V E R A L L   R E C O R D S    F O R    P O O L    7 G e
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
COJRS16M    3-0   -0   100.0        6-0    100.0      150-93    61.73   
ULTIM17B    2-1   -0    66.7        4-2     66.7      146-105   58.17   
SHAMRK17    1-2   -0    33.3        2-4     33.3      103-131   44.02   
RALLY7PK    0-3   -0     0.0        0-6      0.0       80-150   34.78   
 M A T C H E S . . .
Fri  2.30p Ct 21: COJRS16M x SHAMRK17, 25-6, 25-17
Fri  3.30p Ct 21: ULTIM17B x RALLY7PK, 25-18, 25-7
Fri  4.30p Ct 21: COJRS16M x RALLY7PK, 25-12, 25-12
Fri  5.30p Ct 21: ULTIM17B x SHAMRK17, 25-15, 25-15
Fri  6.30p Ct 21: SHAMRK17 x RALLY7PK, 25-16, 25-15
Fri  7.30p Ct 21: COJRS16M x ULTIM17B, 25-23, 25-23
 

2nd Stage Pool Results
       O V E R A L L   R E C O R D S    F O R    P O O L    7 G A
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
IARCK17R    3-0   -0   100.0        6-1     85.7      164-112   59.42   
TMZ_17N     2-1   -0    66.7        5-3     62.5      176-143   55.17   
CRWARR17    1-2   -0    33.3        3-5     37.5      136-169   44.59   
SHAMRK17    0-3   -0     0.0        1-6     14.3      102-154   39.84   
 M A T C H E S . . .
Sat  2.30p Ct 18: IARCK17R x CRWARR17, 25-16, 25-15
Sat  3.30p Ct 18: TMZ_17N  x SHAMRK17, 25-17, 25-11
Sat  4.30p Ct 18: IARCK17R x SHAMRK17, 25-13, 25-10
Sat  5.30p Ct 18: TMZ_17N  x CRWARR17, 25-12, 28-30, 15-9
Sat  6.30p Ct 18: CRWARR17 x SHAMRK17, 14-25, 25-15, 15-11
Sat  7.30p Ct 18: IARCK17R x TMZ_17N , 25-18, 22-25, 17-15
 
       O V E R A L L   R E C O R D S    F O R    P O O L    7 G B
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
ULTIM17G    3-0   -0   100.0        6-0    100.0      150-107   58.37   
SKYHI7BL    2-1   -0    66.7        4-2     66.7      140-119   54.05   
SKYHI7PR    1-2   -0    33.3        2-4     33.3      114-140   44.88   
BUDDHA17    0-3   -0     0.0        0-6      0.0      113-151   42.80   
 M A T C H E S . . .
Sat  2.30p Ct 19: ULTIM17G x BUDDHA17, 25-21, 25-13
Sat  3.30p Ct 19: SKYHI7BL x SKYHI7PR, 25-14, 25-16
Sat  4.30p Ct 19: ULTIM17G x SKYHI7BL, 25-22, 25-17
Sat  5.30p Ct 19: SKYHI7PR x BUDDHA17, 25-20, 25-20
Sat  6.30p Ct 19: SKYHI7BL x BUDDHA17, 26-24, 25-15
Sat  7.30p Ct 19: ULTIM17G x SKYHI7PR, 25-22, 25-12
 
       O V E R A L L   R E C O R D S    F O R    P O O L    7 G C
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
RTHNDR6B    3-0   -0   100.0        6-0    100.0      150-103   59.29   
KCJRS17G    2-1   -0    66.7        4-3     57.1      148-136   52.11   
ULTIM17B    1-2   -0    33.3        3-4     42.9      141-151   48.29   
TFLGHT7L    0-3   -0     0.0        0-6      0.0      101-150   40.24   
 M A T C H E S . . .
Sat  2.30p Ct 20: RTHNDR6B x TFLGHT7L, 25-13, 25-15
Sat  3.30p Ct 20: KCJRS17G x ULTIM17B, 20-25, 25-16, 15-13
Sat  4.30p Ct 20: RTHNDR6B x KCJRS17G, 25-21, 25-17
Sat  5.30p Ct 20: ULTIM17B x TFLGHT7L, 25-19, 25-22
Sat  6.30p Ct 20: KCJRS17G x TFLGHT7L, 25-14, 25-18
Sat  7.30p Ct 20: RTHNDR6B x ULTIM17B, 25-21, 25-16
 
       O V E R A L L   R E C O R D S    F O R    P O O L    7 G D
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
CHJRS161    3-0   -0   100.0        6-1     85.7      162-131   55.29   
COJRS16M    2-1   -0    66.7        5-2     71.4      158-127   55.44   
LOOGA171    1-2   -0    33.3        2-4     33.3      122-141   46.39   
BELUSA7S    0-3   -0     0.0        0-6      0.0      107-150   41.63   
 M A T C H E S . . .
Sat  2.30p Ct 21: CHJRS161 x LOOGA171, 25-14, 25-23
Sat  3.30p Ct 21: COJRS16M x BELUSA7S, 25-19, 25-11
Sat  4.30p Ct 21: CHJRS161 x BELUSA7S, 25-18, 25-18
Sat  5.30p Ct 21: COJRS16M x LOOGA171, 25-16, 25-19
Sat  6.30p Ct 21: LOOGA171 x BELUSA7S, 25-20, 25-21
Sat  7.30p Ct 21: CHJRS161 x COJRS16M, 20-25, 27-25, 15-8
 
       O V E R A L L   R E C O R D S    F O R    P O O L    7 G E
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
IPV_17HP    3-0   -0   100.0        6-0    100.0      150-88    63.03   
DUNES17W    2-1   -0    66.7 ++     5-2     71.4      157-124   55.87   
EDEN_17     2-1   -0    66.7 ++     4-3     57.1      152-132   53.52   
RALLY7PK    1-2   -0    33.3 **     2-4     33.3 ++   109-135   44.67   
MVA_17N     1-2   -0    33.3 **     2-4     33.3 ++   105-142   42.51   
ARTCTZ17    0-3   -0     0.0        0-6      0.0      102-154   39.84   
 M A T C H E S . . .
Sat  2.30p Ct 16: IPV_17HP x EDEN_17 , 25-23, 25-18
Sat  2.30p Ct 17: DUNES17W x MVA_17N , 25-20, 25-7
Sat  3.30p Ct 16: EDEN_17  x ARTCTZ17, 25-13, 25-12
Sat  3.30p Ct 17: DUNES17W x RALLY7PK, 25-13, 25-23
Sat  5.30p Ct 16: MVA_17N  x ARTCTZ17, 29-27, 25-15
Sat  5.30p Ct 17: IPV_17HP x RALLY7PK, 25-17, 25-6
Sat  6.30p Ct 16: IPV_17HP x MVA_17N , 25-15, 25-9
Sat  6.30p Ct 17: EDEN_17  x DUNES17W, 25-19, 21-25, 15-13
Sat  7.30p Ct 16: RALLY7PK x ARTCTZ17, 25-15, 25-20
 

Results powered by Team VTT