O V E R A L L R E C O R D S F O R P O O L 5 G a
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
CVBCO15B 2-0 -0 100.0 6-0 100.0 150-81 64.94
RTHNDR5W 1-1 -0 50.0 2-4 33.3 114-137 45.42
IPV_15R 0-2 -0 0.0 ** 1-5 16.7 100-146 40.65
DROP_151 0-0 -0 0.0 ** 0-0 0.0 0-0 0.00
M A T C H E S . . .
Fri 8.00a Ct 12: CVBCO15B x RTHNDR5W, 25-16, 25-16, 25-11
Fri 9.00a Ct 12: RTHNDR5W x IPV_15R , 25-19, 25-18, 21-25
Fri 10.00a Ct 12: CVBCO15B x IPV_15R , 25-7, 25-14, 25-17
O V E R A L L R E C O R D S F O R P O O L 5 G b
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
ALTIT15B 3-0 -0 100.0 6-1 85.7 167-107 60.95
VALLEY5T 2-1 -0 66.7 4-2 66.7 133-117 53.20
CHJRS14J 1-2 -0 33.3 3-4 42.9 136-139 49.45
WLDCAT5P 0-3 -0 0.0 0-6 0.0 77-150 33.92
M A T C H E S . . .
Fri 8.00a Ct 13: ALTIT15B x WLDCAT5P, 25-14, 25-11
Fri 9.00a Ct 13: VALLEY5T x CHJRS14J, 25-18, 25-19
Fri 10.00a Ct 13: ALTIT15B x CHJRS14J, 23-25, 25-16, 15-8
Fri 11.00a Ct 13: VALLEY5T x WLDCAT5P, 25-9, 25-17
Fri 12.00n Ct 13: CHJRS14J x WLDCAT5P, 25-8, 25-18
Fri 1.00p Ct 13: ALTIT15B x VALLEY5T, 29-27, 25-6
O V E R A L L R E C O R D S F O R P O O L 5 G c
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
ULTIM15G 3-0 -0 100.0 6-0 100.0 150-99 60.24
IAELTE5S 2-1 -0 66.7 4-2 66.7 131-132 49.81
SKYHI5BL 1-2 -0 33.3 2-4 33.3 123-134 47.86
UNO_15S 0-3 -0 0.0 0-6 0.0 111-150 42.53
M A T C H E S . . .
Fri 8.00a Ct 14: ULTIM15G x SKYHI5BL, 25-13, 25-22
Fri 9.00a Ct 14: IAELTE5S x UNO_15S , 25-21, 25-23
Fri 10.00a Ct 14: ULTIM15G x UNO_15S , 25-18, 25-15
Fri 11.00a Ct 14: IAELTE5S x SKYHI5BL, 25-23, 25-15
Fri 12.00n Ct 14: SKYHI5BL x UNO_15S , 25-12, 25-22
Fri 1.00p Ct 14: ULTIM15G x IAELTE5S, 25-20, 25-11
O V E R A L L R E C O R D S F O R P O O L 5 G d
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
SKYHI5WH 3-0 -0 100.0 6-0 100.0 150-79 65.50
IPV_15B 2-1 -0 66.7 4-3 57.1 138-135 50.55
ULTIM15R 1-2 -0 33.3 3-4 42.9 123-135 47.67
MVA_15B 0-3 -0 0.0 0-6 0.0 88-150 36.97
M A T C H E S . . .
Fri 8.00a Ct 15: SKYHI5WH x IPV_15B , 25-21, 25-10
Fri 9.00a Ct 15: ULTIM15R x MVA_15B , 25-7, 25-21
Fri 10.00a Ct 15: SKYHI5WH x MVA_15B , 25-13, 25-16
Fri 11.00a Ct 15: IPV_15B x ULTIM15R, 25-20, 17-25, 15-9
Fri 12.00n Ct 15: IPV_15B x MVA_15B , 25-15, 25-16
Fri 1.00p Ct 15: SKYHI5WH x ULTIM15R, 25-9, 25-10
O V E R A L L R E C O R D S F O R P O O L 5 G e
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
SQUAD15B 3-0 -0 100.0 6-1 85.7 160-133 54.61
COJRS15J 2-1 -0 66.7 4-2 66.7 141-108 56.63
KCJRS15G 1-2 -0 33.3 3-4 42.9 133-152 46.67
IHEAT15B 0-3 -0 0.0 0-6 0.0 109-150 42.08
M A T C H E S . . .
Fri 8.00a Ct 16: KCJRS15G x IHEAT15B, 25-22, 25-20
Fri 9.00a Ct 16: SQUAD15B x COJRS15J, 25-18, 25-23
Fri 10.00a Ct 16: SQUAD15B x IHEAT15B, 25-13, 25-22
Fri 11.00a Ct 16: COJRS15J x KCJRS15G, 25-14, 25-12
Fri 12.00n Ct 16: SQUAD15B x KCJRS15G, 20-25, 25-19, 15-13
Fri 1.00p Ct 16: COJRS15J x IHEAT15B, 25-17, 25-15
O V E R A L L R E C O R D S F O R P O O L 5 G f
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
DUNES15T 3-0 -0 100.0 6-0 100.0 150-108 58.14
PLVC_152 2-1 -0 66.7 4-3 57.1 149-119 55.60
ULTIM15B 1-2 -0 33.3 3-4 42.9 142-140 50.35
RALLY5PK 0-3 -0 0.0 0-6 0.0 76-150 33.63
M A T C H E S . . .
Fri 8.00a Ct 17: DUNES15T x PLVC_152, 25-23, 25-16
Fri 9.00a Ct 17: ULTIM15B x RALLY5PK, 25-13, 25-17
Fri 10.00a Ct 17: DUNES15T x RALLY5PK, 25-21, 25-7
Fri 11.00a Ct 17: PLVC_152 x ULTIM15B, 25-19, 20-25, 15-7
Fri 12.00n Ct 17: PLVC_152 x RALLY5PK, 25-9, 25-9
Fri 1.00p Ct 17: DUNES15T x ULTIM15B, 25-18, 25-23
O V E R A L L R E C O R D S F O R P O O L 5 G g
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
SUNSET5B 3-0 -0 100.0 6-1 85.7 157-135 53.77
SKYHI5PR 2-1 -0 66.7 4-4 50.0 157-157 50.00
BELUSA5F 1-2 -0 33.3 3-4 42.9 143-144 49.83
KKRUSH5E 0-3 -0 0.0 2-6 25.0 146-167 46.65
M A T C H E S . . .
Fri 8.00a Ct 18: SUNSET5B x KKRUSH5E, 16-25, 25-20, 16-14
Fri 9.00a Ct 18: SKYHI5PR x BELUSA5F, 25-17, 21-25, 15-11
Fri 10.00a Ct 18: SUNSET5B x SKYHI5PR, 25-22, 25-14
Fri 11.00a Ct 18: BELUSA5F x KKRUSH5E, 25-17, 25-16
Fri 12.00n Ct 18: SKYHI5PR x KKRUSH5E, 20-25, 25-17, 15-12
Fri 1.00p Ct 18: SUNSET5B x BELUSA5F, 25-21, 25-19
O V E R A L L R E C O R D S F O R P O O L 5 G h
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
IARCK14R 3-0 -0 100.0 6-0 100.0 150-91 62.24
KCSPRT51 2-1 -0 66.7 4-3 57.1 138-135 50.55
IHEAT15O 1-2 -0 33.3 3-4 42.9 137-145 48.58
KCJRS15N 0-3 -0 0.0 0-6 0.0 96-150 39.02
M A T C H E S . . .
Fri 8.00a Ct 19: IARCK14R x KCJRS15N, 25-18, 25-18
Fri 9.00a Ct 19: KCSPRT51 x IHEAT15O, 23-25, 25-21, 15-11
Fri 10.00a Ct 19: IARCK14R x IHEAT15O, 25-13, 25-17
Fri 11.00a Ct 19: KCSPRT51 x KCJRS15N, 25-13, 25-15
Fri 12.00n Ct 19: IHEAT15O x KCJRS15N, 25-22, 25-10
Fri 1.00p Ct 19: IARCK14R x KCSPRT51, 25-15, 25-10
O V E R A L L R E C O R D S F O R P O O L 5 G i
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
CVA_15RD 3-0 -0 100.0 6-0 100.0 150-65 69.77
ULTIM5BK 2-1 -0 66.7 4-2 66.7 131-123 51.57
SKYHI5TL 1-2 -0 33.3 2-4 33.3 111-132 45.68
CEDGE15B 0-3 -0 0.0 0-6 0.0 78-150 34.21
M A T C H E S . . .
Fri 8.00a Ct 20: CVA_15RD x SKYHI5TL, 25-12, 25-8
Fri 9.00a Ct 20: ULTIM5BK x CEDGE15B, 25-15, 25-17
Fri 10.00a Ct 20: CVA_15RD x CEDGE15B, 25-4, 25-10
Fri 11.00a Ct 20: ULTIM5BK x SKYHI5TL, 25-20, 25-21
Fri 12.00n Ct 20: SKYHI5TL x CEDGE15B, 25-19, 25-13
Fri 1.00p Ct 20: CVA_15RD x ULTIM5BK, 25-15, 25-16
O V E R A L L R E C O R D S F O R P O O L 5 G j
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
FSION_15 3-0 -0 100.0 6-0 100.0 150-62 70.75
IPV_15HP 2-1 -0 66.7 4-2 66.7 122-113 51.91
RALLY5PR 1-2 -0 33.3 2-4 33.3 97-126 43.50
HVVC_15S 0-3 -0 0.0 0-6 0.0 82-150 35.34
M A T C H E S . . .
Fri 8.00a Ct 21: FSION_15 x RALLY5PR, 25-9, 25-4
Fri 9.00a Ct 21: IPV_15HP x HVVC_15S, 25-17, 25-12
Fri 10.00a Ct 21: FSION_15 x HVVC_15S, 25-13, 25-14
Fri 11.00a Ct 21: IPV_15HP x RALLY5PR, 25-21, 25-13
Fri 12.00n Ct 21: RALLY5PR x HVVC_15S, 25-9, 25-17
Fri 1.00p Ct 21: FSION_15 x IPV_15HP, 25-11, 25-11
2nd Stage Pool Results
VTT Output Jun 13, 2009 18:11
O V E R A L L R E C O R D S F O R P O O L 5 G A
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
CVBCO15B 3-0 -0 100.0 6-0 100.0 151-88 63.18
FSION_15 2-1 -0 66.7 4-3 57.1 159-134 54.27
ULTIM5BK 1-2 -0 33.3 2-4 33.3 98-137 41.70
IAELTE5S 0-3 -0 0.0 1-6 14.3 116-165 41.28
M A T C H E S . . .
Sat 8.00a Ct 12: CVBCO15B x ULTIM5BK, 25-10, 25-18
Sat 9.00a Ct 12: FSION_15 x IAELTE5S, 27-25, 23-25, 15-13
Sat 10.00a Ct 12: CVBCO15B x IAELTE5S, 25-8, 25-8
Sat 11.00a Ct 12: FSION_15 x ULTIM5BK, 25-9, 25-11
Sat 12.00n Ct 12: ULTIM5BK x IAELTE5S, 25-18, 25-19
Sat 1.00p Ct 12: CVBCO15B x FSION_15, 25-20, 26-24
O V E R A L L R E C O R D S F O R P O O L 5 G B
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
CVA_15RD 3-0 -0 100.0 6-1 85.7 164-122 57.34
ALTIT15B 2-1 -0 66.7 5-2 71.4 160-129 55.36
RTHNDR5W 1-2 -0 33.3 2-4 33.3 100-136 42.37
IPV_15HP 0-3 -0 0.0 0-6 0.0 114-151 43.02
M A T C H E S . . .
Sat 8.00a Ct 13: ALTIT15B x IPV_15HP, 25-17, 26-24
Sat 9.00a Ct 13: CVA_15RD x RTHNDR5W, 25-14, 25-12
Sat 10.00a Ct 13: ALTIT15B x RTHNDR5W, 25-10, 25-14
Sat 11.00a Ct 13: CVA_15RD x IPV_15HP, 25-17, 25-20
Sat 12.00n Ct 13: RTHNDR5W x IPV_15HP, 25-19, 25-17
Sat 1.00p Ct 13: CVA_15RD x ALTIT15B, 25-23, 24-26, 15-10
O V E R A L L R E C O R D S F O R P O O L 5 G C
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
IARCK14R 3-0 -0 100.0 6-1 85.7 158-116 57.66
ULTIM15G 2-1 -0 66.7 5-2 71.4 151-121 55.51
PLVC_152 1-2 -0 33.3 2-4 33.3 113-139 44.84
VALLEY5T 0-3 -0 0.0 0-6 0.0 104-150 40.94
M A T C H E S . . .
Sat 8.00a Ct 14: ULTIM15G x PLVC_152, 25-19, 25-12
Sat 9.00a Ct 14: IARCK14R x VALLEY5T, 25-22, 25-11
Sat 10.00a Ct 14: ULTIM15G x VALLEY5T, 25-21, 25-11
Sat 11.00a Ct 14: IARCK14R x PLVC_152, 25-16, 25-16
Sat 12.00n Ct 14: PLVC_152 x VALLEY5T, 25-20, 25-19
Sat 1.00p Ct 14: IARCK14R x ULTIM15G, 18-25, 25-14, 15-12
O V E R A L L R E C O R D S F O R P O O L 5 G D
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
COJRS15J 3-0 -0 100.0 6-0 100.0 150-109 57.92
SKYHI5WH 2-1 -0 66.7 4-3 57.1 144-134 51.80
SUNSET5B 1-2 -0 33.3 3-4 42.9 135-134 50.19
KCSPRT51 0-3 -0 0.0 0-6 0.0 98-150 39.52
M A T C H E S . . .
Sat 8.00a Ct 15: SKYHI5WH x KCSPRT51, 25-16, 25-21
Sat 9.00a Ct 15: COJRS15J x SUNSET5B, 25-21, 25-17
Sat 10.00a Ct 15: COJRS15J x SKYHI5WH, 25-19, 25-18
Sat 11.00a Ct 15: SUNSET5B x KCSPRT51, 25-8, 25-19
Sat 12.00n Ct 15: COJRS15J x KCSPRT51, 25-11, 25-23
Sat 1.00p Ct 15: SKYHI5WH x SUNSET5B, 25-15, 17-25, 15-7
O V E R A L L R E C O R D S F O R P O O L 5 G E
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
SQUAD15B 3-0 -0 100.0 6-0 100.0 153-124 55.23
DUNES15T 2-1 -0 66.7 4-2 66.7 148-135 52.30
IPV_15B 1-2 -0 33.3 2-5 28.6 137-161 45.97
SKYHI5PR 0-3 -0 0.0 1-6 14.3 134-152 46.85
M A T C H E S . . .
Sat 8.00a Ct 16: SQUAD15B x SKYHI5PR, 25-17, 25-22
Sat 9.00a Ct 16: DUNES15T x IPV_15B , 27-25, 25-21
Sat 10.00a Ct 16: SQUAD15B x IPV_15B , 25-17, 25-22
Sat 11.00a Ct 16: DUNES15T x SKYHI5PR, 25-21, 25-15
Sat 12.00n Ct 16: IPV_15B x SKYHI5PR, 11-25, 26-24, 15-10
Sat 1.00p Ct 16: SQUAD15B x DUNES15T, 28-26, 25-20
O V E R A L L R E C O R D S F O R P O O L 5 G F
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
RALLY5PR 3-0 -0 100.0 6-1 85.7 163-125 56.60
UNO_15S 2-1 -0 66.7 5-3 62.5 166-148 52.87
CEDGE15B 1-2 -0 33.3 2-4 33.3 124-147 45.76
IPV_15R 0-3 -0 0.0 1-6 14.3 127-160 44.25
M A T C H E S . . .
Sat 8.00a Ct 17: CEDGE15B x IPV_15R , 25-23, 26-24
Sat 9.00a Ct 17: RALLY5PR x UNO_15S , 21-25, 25-17, 17-15
Sat 10.00a Ct 17: UNO_15S x IPV_15R , 25-17, 19-25, 15-4
Sat 11.00a Ct 17: RALLY5PR x CEDGE15B, 25-13, 25-21
Sat 12.00n Ct 17: UNO_15S x CEDGE15B, 25-21, 25-18
Sat 1.00p Ct 17: RALLY5PR x IPV_15R , 25-13, 25-21
O V E R A L L R E C O R D S F O R P O O L 5 G G
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
CHJRS14J 2-0 -0 100.0 6-0 100.0 150-101 59.76
HVVC_15S 1-1 -0 50.0 2-4 33.3 113-142 44.31
SKYHI5TL 0-2 -0 0.0 ** 1-5 16.7 123-143 46.24
DROP_151 0-0 -0 0.0 ** 0-0 0.0 0-0 0.00
M A T C H E S . . .
Sat 8.00a Ct 18: CHJRS14J x HVVC_15S, 25-11, 25-14, 25-20
Sat 9.00a Ct 18: HVVC_15S x SKYHI5TL, 18-25, 25-19, 25-23
Sat 10.00a Ct 18: CHJRS14J x SKYHI5TL, 25-20, 25-18, 25-18
O V E R A L L R E C O R D S F O R P O O L 5 G H
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
SKYHI5BL 3-0 -0 100.0 6-1 85.7 164-96 63.08
IHEAT15O 2-1 -0 66.7 4-4 50.0 156-155 50.16
WLDCAT5P 1-2 -0 33.3 3-4 42.9 123-154 44.40
RALLY5PK 0-3 -0 0.0 2-6 25.0 138-176 43.95
M A T C H E S . . .
Sat 8.00a Ct 19: SKYHI5BL x RALLY5PK, 24-26, 25-9, 15-7
Sat 9.00a Ct 19: IHEAT15O x WLDCAT5P, 19-25, 25-23, 15-6
Sat 10.00a Ct 19: SKYHI5BL x WLDCAT5P, 25-9, 25-9
Sat 11.00a Ct 19: IHEAT15O x RALLY5PK, 21-25, 25-16, 15-10
Sat 12.00n Ct 19: WLDCAT5P x RALLY5PK, 25-21, 26-24
Sat 1.00p Ct 19: SKYHI5BL x IHEAT15O, 25-14, 25-22
O V E R A L L R E C O R D S F O R P O O L 5 G I
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
IHEAT15B 3-0 -0 100.0 6-0 100.0 150-100 60.00
BELUSA5F 2-1 -0 66.7 4-3 57.1 160-121 56.94
ULTIM15R 1-2 -0 33.3 3-5 37.5 148-163 47.59
KCJRS15N 0-3 -0 0.0 1-6 14.3 81-155 34.32
M A T C H E S . . .
Sat 8.00a Ct 20: ULTIM15R x KCJRS15N, 25-13, 15-25, 15-10
Sat 9.00a Ct 20: IHEAT15B x BELUSA5F, 25-22, 25-23
Sat 10.00a Ct 20: IHEAT15B x ULTIM15R, 25-13, 25-23
Sat 11.00a Ct 20: BELUSA5F x KCJRS15N, 25-5, 25-9
Sat 12.00n Ct 20: IHEAT15B x KCJRS15N, 25-5, 25-14
Sat 1.00p Ct 20: BELUSA5F x ULTIM15R, 25-17, 24-26, 16-14
O V E R A L L R E C O R D S F O R P O O L 5 G J
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
KKRUSH5E 3-0 -0 100.0 6-1 85.7 140-125 52.83
ULTIM15B 2-1 -0 66.7 4-3 57.1 148-139 51.57
KCJRS15G 1-2 -0 33.3 4-4 50.0 168-126 57.14
MVA_15B 0-3 -0 0.0 0-6 0.0 84-150 35.90
M A T C H E S . . .
Sat 8.00a Ct 21: KKRUSH5E x KCJRS15G, 0-25, 25-21, 15-11
Sat 9.00a Ct 21: ULTIM15B x MVA_15B , 25-15, 25-13
Sat 10.00a Ct 21: KCJRS15G x MVA_15B , 25-20, 25-8
Sat 11.00a Ct 21: KKRUSH5E x ULTIM15B, 25-20, 25-20
Sat 12.00n Ct 21: KKRUSH5E x MVA_15B , 25-11, 25-17
Sat 1.00p Ct 21: ULTIM15B x KCJRS15G, 25-22, 17-25, 16-14
Results powered by Team VTT