O V E R A L L R E C O R D S F O R P O O L 4 G a
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
RENCL14R 3-0 -0 100.0 6-1 85.7 158-107 59.62
EDEN_141 2-1 -0 66.7 5-2 71.4 154-115 57.25
SKYHI4TL 1-2 -0 33.3 2-4 33.3 110-136 44.72
CEDGE13B 0-3 -0 0.0 0-6 0.0 86-150 36.44
M A T C H E S . . .
Fri 8.00a Ct 1: RENCL14R x SKYHI4TL, 25-16, 25-17
Fri 9.00a Ct 1: EDEN_141 x CEDGE13B, 25-16, 25-14
Fri 10.00a Ct 1: RENCL14R x CEDGE13B, 25-9, 25-11
Fri 11.00a Ct 1: EDEN_141 x SKYHI4TL, 25-19, 25-8
Fri 12.00n Ct 1: SKYHI4TL x CEDGE13B, 25-19, 25-17
Fri 1.00p Ct 1: RENCL14R x EDEN_141, 25-16, 18-25, 15-13
O V E R A L L R E C O R D S F O R P O O L 4 G b
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
ULTIM14G 3-0 -0 100.0 6-0 100.0 150-90 62.50
DUNES13B 2-1 -0 66.7 4-3 57.1 146-130 52.90
COJRS14T 1-2 -0 33.3 3-4 42.9 132-141 48.35
PTIME14E 0-3 -0 0.0 0-6 0.0 83-150 35.62
M A T C H E S . . .
Fri 8.00a Ct 2: ULTIM14G x PTIME14E, 25-15, 25-8
Fri 9.00a Ct 2: DUNES13B x COJRS14T, 24-26, 25-12, 15-9
Fri 10.00a Ct 2: ULTIM14G x DUNES13B, 25-15, 25-17
Fri 11.00a Ct 2: COJRS14T x PTIME14E, 25-15, 25-12
Fri 12.00n Ct 2: DUNES13B x PTIME14E, 25-13, 25-20
Fri 1.00p Ct 2: ULTIM14G x COJRS14T, 25-19, 25-16
O V E R A L L R E C O R D S F O R P O O L 4 G c
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
CVBCO14B 3-0 -0 100.0 6-0 100.0 150-75 66.67
IPV_14BK 2-1 -0 66.7 4-2 66.7 124-106 53.91
SKYHI4WH 1-2 -0 33.3 2-4 33.3 114-128 47.11
WFARGO13 0-3 -0 0.0 0-6 0.0 71-150 32.13
M A T C H E S . . .
Fri 8.00a Ct 3: CVBCO14B x SKYHI4WH, 25-17, 25-12
Fri 9.00a Ct 3: IPV_14BK x WFARGO13, 25-7, 25-14
Fri 10.00a Ct 3: CVBCO14B x WFARGO13, 25-10, 25-12
Fri 11.00a Ct 3: IPV_14BK x SKYHI4WH, 25-21, 25-14
Fri 12.00n Ct 3: SKYHI4WH x WFARGO13, 25-17, 25-11
Fri 1.00p Ct 3: CVBCO14B x IPV_14BK, 25-9, 25-15
O V E R A L L R E C O R D S F O R P O O L 4 G d
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
RTHNDR4B 3-0 -0 100.0 6-0 100.0 150-82 64.66
NWBEE_14 2-1 -0 66.7 4-2 66.7 127-109 53.81
CEDGE14P 1-2 -0 33.3 2-4 33.3 105-117 47.30
MVA_14J 0-3 -0 0.0 0-6 0.0 76-150 33.63
M A T C H E S . . .
Fri 8.00a Ct 4: RTHNDR4B x NWBEE_14, 25-21, 25-6
Fri 9.00a Ct 4: CEDGE14P x MVA_14J , 25-13, 25-4
Fri 10.00a Ct 4: RTHNDR4B x CEDGE14P, 25-13, 25-13
Fri 11.00a Ct 4: NWBEE_14 x MVA_14J , 25-15, 25-15
Fri 12.00n Ct 4: NWBEE_14 x CEDGE14P, 25-12, 25-17
Fri 1.00p Ct 4: RTHNDR4B x MVA_14J , 25-13, 25-16
O V E R A L L R E C O R D S F O R P O O L 4 G e
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
SUNSET4B 3-0 -0 100.0 6-1 85.7 155-122 55.96
DUNES14T 2-1 -0 66.7 5-2 71.4 145-110 56.86
SKYHI4GL 1-2 -0 33.3 2-4 33.3 110-140 44.00
NLEVEL4G 0-3 -0 0.0 0-6 0.0 113-151 42.80
M A T C H E S . . .
Fri 8.00a Ct 5: SUNSET4B x NLEVEL4G, 25-17, 25-20
Fri 9.00a Ct 5: DUNES14T x SKYHI4GL, 25-12, 25-7
Fri 10.00a Ct 5: SUNSET4B x SKYHI4GL, 25-22, 25-18
Fri 11.00a Ct 5: DUNES14T x NLEVEL4G, 25-17, 25-19
Fri 12.00n Ct 5: SKYHI4GL x NLEVEL4G, 25-16, 26-24
Fri 1.00p Ct 5: SUNSET4B x DUNES14T, 25-12, 15-25, 15-8
O V E R A L L R E C O R D S F O R P O O L 4 G f
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
PITIRRES 3-0 -0 100.0 6-0 100.0 150-46 76.53
KKRUSH4E 2-1 -0 66.7 4-2 66.7 124-136 47.69
IPV_14WH 1-2 -0 33.3 2-4 33.3 102-138 42.50
KCJRS14P 0-3 -0 0.0 0-6 0.0 94-150 38.52
M A T C H E S . . .
Fri 8.00a Ct 6: PITIRRES x KCJRS14P, 25-1, 25-16
Fri 9.00a Ct 6: KKRUSH4E x IPV_14WH, 27-25, 25-20
Fri 10.00a Ct 6: PITIRRES x IPV_14WH, 25-4, 25-3
Fri 11.00a Ct 6: KKRUSH4E x KCJRS14P, 25-20, 25-21
Fri 12.00n Ct 6: IPV_14WH x KCJRS14P, 25-20, 25-16
Fri 1.00p Ct 6: PITIRRES x KKRUSH4E, 25-15, 25-7
O V E R A L L R E C O R D S F O R P O O L 4 G g
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
PINKIN14 3-0 -0 100.0 6-0 100.0 150-57 72.46
RTHNDR4G 2-1 -0 66.7 4-3 57.1 124-132 48.44
IHEAT14B 1-2 -0 33.3 3-4 42.9 133-153 46.50
DUNES13T 0-3 -0 0.0 0-6 0.0 87-152 36.40
M A T C H E S . . .
Fri 8.00a Ct 22: PINKIN14 x RTHNDR4G, 25-12, 25-5
Fri 9.00a Ct 22: IHEAT14B x DUNES13T, 25-21, 27-25
Fri 10.00a Ct 22: PINKIN14 x DUNES13T, 25-6, 25-7
Fri 11.00a Ct 22: RTHNDR4G x IHEAT14B, 17-25, 25-18, 15-11
Fri 12.00n Ct 22: RTHNDR4G x DUNES13T, 25-10, 25-18
Fri 1.00p Ct 22: PINKIN14 x IHEAT14B, 25-18, 25-9
O V E R A L L R E C O R D S F O R P O O L 4 G h
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
PLVC_14B 3-0 -0 100.0 6-2 75.0 175-153 53.35
REBEL_14 2-1 -0 66.7 5-2 71.4 158-127 55.44
IMPACT4W 1-2 -0 33.3 3-4 42.9 136-147 48.06
IHEAT14O 0-3 -0 0.0 0-6 0.0 108-150 41.86
M A T C H E S . . .
Fri 8.00a Ct 23: REBEL_14 x IMPACT4W, 25-19, 25-14
Fri 9.00a Ct 23: PLVC_14B x IHEAT14O, 25-21, 25-21
Fri 10.00a Ct 23: REBEL_14 x IHEAT14O, 25-17, 25-14
Fri 11.00a Ct 23: PLVC_14B x IMPACT4W, 22-25, 25-17, 15-11
Fri 12.00n Ct 23: IMPACT4W x IHEAT14O, 25-14, 25-21
Fri 1.00p Ct 23: PLVC_14B x REBEL_14, 25-19, 22-25, 16-14
O V E R A L L R E C O R D S F O R P O O L 4 G i
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
SKYHI4BL 3-0 -0 100.0 6-0 100.0 150-109 57.92
EASTSD4B 2-1 -0 66.7 4-3 57.1 153-131 53.87
HANGTM4R 1-2 -0 33.3 3-5 37.5 133-168 44.19
EDEN-143 0-3 -0 0.0 1-6 14.3 126-154 45.00
M A T C H E S . . .
Fri 8.00a Ct 24: SKYHI4BL x EASTSD4B, 25-20, 25-23
Fri 9.00a Ct 24: HANGTM4R x EDEN-143, 14-25, 25-20, 15-13
Fri 10.00a Ct 24: EASTSD4B x EDEN-143, 25-18, 25-14
Fri 11.00a Ct 24: SKYHI4BL x HANGTM4R, 25-14, 25-16
Fri 12.00n Ct 24: SKYHI4BL x EDEN-143, 25-22, 25-14
Fri 1.00p Ct 24: EASTSD4B x HANGTM4R, 20-25, 25-18, 15-6
O V E R A L L R E C O R D S F O R P O O L 4 G j
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
SCANGELS 3-0 -0 100.0 6-1 85.7 163-123 56.99
CKACE141 2-1 -0 66.7 4-3 57.1 140-127 52.43
ULTIM14B 1-2 -0 33.3 4-4 50.0 160-148 51.95
IPV_14NY 0-3 -0 0.0 0-6 0.0 85-150 36.17
M A T C H E S . . .
Fri 8.00a Ct 25: SCANGELS x ULTIM14B, 25-19, 23-25, 15-11
Fri 9.00a Ct 25: CKACE141 x IPV_14NY, 25-6, 25-16
Fri 10.00a Ct 25: ULTIM14B x IPV_14NY, 25-23, 25-10
Fri 11.00a Ct 25: SCANGELS x CKACE141, 25-20, 25-18
Fri 12.00n Ct 25: SCANGELS x IPV_14NY, 25-8, 25-22
Fri 1.00p Ct 25: CKACE141 x ULTIM14B, 25-19, 12-25, 15-11
O V E R A L L R E C O R D S F O R P O O L 4 G k
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
KCJRS14G 3-0 -0 100.0 6-0 100.0 153-115 57.09
IPV_14RD 2-1 -0 66.7 4-2 66.7 141-116 54.86
SWEST14B 1-2 -0 33.3 2-5 28.6 144-161 47.21
SKYHI4OR 0-3 -0 0.0 1-6 14.3 115-161 41.67
M A T C H E S . . .
Fri 8.00a Ct 26: KCJRS14G x SWEST14B, 25-20, 27-25
Fri 9.00a Ct 26: IPV_14RD x SKYHI4OR, 25-11, 25-16
Fri 10.00a Ct 26: SWEST14B x SKYHI4OR, 26-24, 20-25, 15-10
Fri 11.00a Ct 26: KCJRS14G x IPV_14RD, 26-24, 25-17
Fri 12.00n Ct 26: KCJRS14G x SKYHI4OR, 25-11, 25-18
Fri 1.00p Ct 26: IPV_14RD x SWEST14B, 25-19, 25-19
O V E R A L L R E C O R D S F O R P O O L 4 G l
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
C4_CRUSH 3-0 -0 100.0 6-3 66.7 189-165 53.39
LGHTNG4B 2-1 -0 66.7 5-3 62.5 164-160 50.62
CELITE4B 1-2 -0 33.3 4-4 50.0 174-159 52.25
KCJRS14N 0-3 -0 0.0 1-6 14.3 121-164 42.46
M A T C H E S . . .
Fri 8.00a Ct 27: CELITE4B x KCJRS14N, 25-14, 25-16
Fri 9.00a Ct 27: C4_CRUSH x LGHTNG4B, 25-16, 18-25, 15-11
Fri 10.00a Ct 27: LGHTNG4B x CELITE4B, 22-25, 25-23, 15-13
Fri 11.00a Ct 27: C4_CRUSH x KCJRS14N, 24-26, 25-18, 15-6
Fri 12.00n Ct 27: LGHTNG4B x KCJRS14N, 25-21, 25-20
Fri 1.00p Ct 27: C4_CRUSH x CELITE4B, 25-21, 27-29, 15-13
O V E R A L L R E C O R D S F O R P O O L 4 G m
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
KCSPRT41 3-0 -0 100.0 6-0 100.0 151-111 57.63
S_NOVA4R 2-1 -0 66.7 4-2 66.7 144-122 54.14
RTHNDR4W 1-2 -0 33.3 2-5 28.6 134-149 47.35
RALLY4PK 0-3 -0 0.0 1-6 14.3 116-163 41.58
M A T C H E S . . .
Fri 8.00a Ct 7: KCSPRT41 x S_NOVA4R, 26-24, 25-20
Fri 9.00a Ct 7: RTHNDR4W x RALLY4PK, 23-25, 25-13, 15-11
Fri 10.00a Ct 7: KCSPRT41 x RALLY4PK, 25-15, 25-20
Fri 11.00a Ct 7: S_NOVA4R x RTHNDR4W, 25-22, 25-17
Fri 12.00n Ct 7: S_NOVA4R x RALLY4PK, 25-21, 25-11
Fri 1.00p Ct 7: KCSPRT41 x RTHNDR4W, 25-16, 25-16
O V E R A L L R E C O R D S F O R P O O L 4 G n
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
HVVC_14B 3-0 -0 100.0 6-1 85.7 161-116 58.12
IPV_13BK 2-1 -0 66.7 4-3 57.1 150-151 49.83
SKYHI4PR 1-2 -0 33.3 4-4 50.0 163-157 50.94
SHAMRK14 0-3 -0 0.0 0-6 0.0 100-150 40.00
M A T C H E S . . .
Fri 8.00a Ct 8: SKYHI4PR x SHAMRK14, 25-21, 25-15
Fri 9.00a Ct 8: HVVC_14B x IPV_13BK, 25-21, 25-19
Fri 10.00a Ct 8: IPV_13BK x SHAMRK14, 25-18, 25-22
Fri 11.00a Ct 8: HVVC_14B x SKYHI4PR, 21-25, 25-15, 15-12
Fri 12.00n Ct 8: IPV_13BK x SKYHI4PR, 26-24, 19-25, 15-12
Fri 1.00p Ct 8: HVVC_14B x SHAMRK14, 25-12, 25-12
O V E R A L L R E C O R D S F O R P O O L 4 G o
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
CHJRS13J 3-0 -0 100.0 6-0 100.0 153-114 57.30
CEDGE14B 2-1 -0 66.7 4-4 50.0 155-161 49.05
HVVC_14W 1-2 -0 33.3 3-5 37.5 168-152 52.50
DUNES14W 0-3 -0 0.0 2-6 25.0 124-173 41.75
M A T C H E S . . .
Fri 8.00a Ct 9: CEDGE14B x DUNES14W, 25-16, 19-25, 15-12
Fri 9.00a Ct 9: CHJRS13J x HVVC_14W, 28-26, 25-20
Fri 10.00a Ct 9: CHJRS13J x CEDGE14B, 25-20, 25-20
Fri 11.00a Ct 9: HVVC_14W x DUNES14W, 25-9, 24-26, 15-8
Fri 12.00n Ct 9: CHJRS13J x DUNES14W, 25-12, 25-16
Fri 1.00p Ct 9: CEDGE14B x HVVC_14W, 16-25, 25-23, 15-10
O V E R A L L R E C O R D S F O R P O O L 4 G p
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
TMZ_14N 3-0 -0 100.0 6-0 100.0 150-81 64.94
UNIQUE14 2-1 -0 66.7 4-4 50.0 140-163 46.20
ALTIT14R 1-2 -0 33.3 3-4 42.9 144-146 49.66
EDEN_142 0-3 -0 0.0 1-6 14.3 116-160 42.03
M A T C H E S . . .
Fri 8.00a Ct 10: TMZ_14N x ALTIT14R, 25-16, 25-18
Fri 9.00a Ct 10: UNIQUE14 x EDEN_142, 19-25, 25-14, 16-14
Fri 10.00a Ct 10: TMZ_14N x EDEN_142, 25-12, 25-11
Fri 11.00a Ct 10: UNIQUE14 x ALTIT14R, 15-25, 26-24, 15-11
Fri 12.00n Ct 10: ALTIT14R x EDEN_142, 25-22, 25-18
Fri 1.00p Ct 10: TMZ_14N x UNIQUE14, 25-14, 25-10
O V E R A L L R E C O R D S F O R P O O L 4 G q
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
ALTIT14B 3-0 -0 100.0 6-2 75.0 176-150 53.99
ULTIM13G 2-1 -0 66.7 5-3 62.5 169-134 55.78
SLPWRH14 1-2 -0 33.3 4-4 50.0 162-145 52.77
TFLGHT4T 0-3 -0 0.0 0-6 0.0 72-150 32.43
M A T C H E S . . .
Fri 8.00a Ct 11: ALTIT14B x TFLGHT4T, 25-21, 25-9
Fri 9.00a Ct 11: ULTIM13G x SLPWRH14, 19-25, 25-17, 15-10
Fri 10.00a Ct 11: ALTIT14B x ULTIM13G, 24-26, 25-23, 15-11
Fri 11.00a Ct 11: SLPWRH14 x TFLGHT4T, 25-13, 25-11
Fri 12.00n Ct 11: ULTIM13G x TFLGHT4T, 25-11, 25-7
Fri 1.00p Ct 11: ALTIT14B x SLPWRH14, 25-21, 21-25, 16-14
2nd Stage Pool Results
O V E R A L L R E C O R D S F O R P O O L 4 G A
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
RENCL14R 3-0 -0 100.0 6-0 100.0 150-101 59.76
ULTIM13G 2-1 -0 66.7 4-2 66.7 136-101 57.38
COJRS14T 1-2 -0 33.3 2-4 33.3 108-133 44.81
UNIQUE14 0-3 -0 0.0 0-6 0.0 91-150 37.76
M A T C H E S . . .
Sat 8.00a Ct 1: RENCL14R x UNIQUE14, 25-19, 25-10
Sat 9.00a Ct 1: ULTIM13G x COJRS14T, 25-11, 25-11
Sat 10.00a Ct 1: RENCL14R x COJRS14T, 25-17, 25-19
Sat 11.00a Ct 1: ULTIM13G x UNIQUE14, 25-9, 25-20
Sat 12.00n Ct 1: COJRS14T x UNIQUE14, 25-15, 25-18
Sat 1.00p Ct 1: RENCL14R x ULTIM13G, 25-20, 25-16
O V E R A L L R E C O R D S F O R P O O L 4 G B
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
ULTIM14G 3-0 -0 100.0 6-0 100.0 150-87 63.29
ALTIT14B 2-1 -0 66.7 4-2 66.7 135-100 57.45
SKYHI4TL 1-2 -0 33.3 2-4 33.3 93-146 38.91
CEDGE14B 0-3 -0 0.0 0-6 0.0 106-151 41.25
M A T C H E S . . .
Sat 8.00a Ct 2: ULTIM14G x CEDGE14B, 25-17, 25-16
Sat 9.00a Ct 2: ALTIT14B x SKYHI4TL, 25-11, 25-12
Sat 10.00a Ct 2: ULTIM14G x SKYHI4TL, 25-13, 25-6
Sat 11.00a Ct 2: ALTIT14B x CEDGE14B, 25-14, 25-13
Sat 12.00n Ct 2: SKYHI4TL x CEDGE14B, 26-24, 25-22
Sat 1.00p Ct 2: ULTIM14G x ALTIT14B, 25-15, 25-20
O V E R A L L R E C O R D S F O R P O O L 4 G C
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
CVBCO14B 3-0 -0 100.0 6-0 100.0 150-75 66.67
TMZ_14N 1-2 -0 33.3 ++ 3-4 42.9 143-146 49.48
EDEN_141 1-2 -0 33.3 ++ 3-5 37.5 145-161 47.39
IPV_13BK 1-2 -0 33.3 ++ 2-5 28.6 108-164 39.71
M A T C H E S . . .
Sat 8.00a Ct 3: CVBCO14B x IPV_13BK, 25-13, 25-10
Sat 9.00a Ct 3: EDEN_141 x TMZ_14N , 25-23, 22-25, 15-12
Sat 10.00a Ct 3: CVBCO14B x EDEN_141, 25-12, 25-9
Sat 11.00a Ct 3: TMZ_14N x IPV_13BK, 27-25, 25-9
Sat 12.00n Ct 3: IPV_13BK x EDEN_141, 26-24, 10-25, 15-13
Sat 1.00p Ct 3: CVBCO14B x TMZ_14N , 25-19, 25-12
O V E R A L L R E C O R D S F O R P O O L 4 G D
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
RTHNDR4B 3-0 -0 100.0 6-1 85.7 152-113 57.36
CHJRS13J 1-2 -0 33.3 ++ 3-4 42.9 ++ 146-141 50.87
DUNES13B 1-2 -0 33.3 ++ 3-4 42.9 ++ 130-144 47.45
S_NOVA4R 1-2 -0 33.3 ++ 2-5 28.6 123-153 44.57
M A T C H E S . . .
Sat 8.00a Ct 4: RTHNDR4B x S_NOVA4R, 25-18, 25-11
Sat 9.00a Ct 4: DUNES13B x CHJRS13J, 25-22, 25-17
Sat 10.00a Ct 4: RTHNDR4B x DUNES13B, 25-9, 25-18
Sat 11.00a Ct 4: CHJRS13J x S_NOVA4R, 25-22, 25-17
Sat 12.00n Ct 4: S_NOVA4R x DUNES13B, 15-25, 25-16, 15-12
Sat 1.00p Ct 4: RTHNDR4B x CHJRS13J, 25-22, 12-25, 15-10
O V E R A L L R E C O R D S F O R P O O L 4 G E
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
SUNSET4B 3-0 -0 100.0 6-1 85.7 158-119 57.04
IPV_14BK 2-1 -0 66.7 4-2 66.7 134-122 52.34
HVVC_14B 1-2 -0 33.3 3-4 42.9 153-130 54.06
LGHTNG4B 0-3 -0 0.0 0-6 0.0 76-150 33.63
M A T C H E S . . .
Sat 8.00a Ct 5: SUNSET4B x LGHTNG4B, 25-15, 25-13
Sat 9.00a Ct 5: IPV_14BK x HVVC_14B, 26-24, 25-21
Sat 10.00a Ct 5: SUNSET4B x IPV_14BK, 25-10, 25-23
Sat 11.00a Ct 5: HVVC_14B x LGHTNG4B, 25-8, 25-13
Sat 12.00n Ct 5: IPV_14BK x LGHTNG4B, 25-16, 25-11
Sat 1.00p Ct 5: SUNSET4B x HVVC_14B, 25-19, 17-25, 16-14
O V E R A L L R E C O R D S F O R P O O L 4 G F
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
PITIRRES 3-0 -0 100.0 6-0 100.0 150-77 66.08
KCSPRT41 2-1 -0 66.7 4-4 50.0 146-164 47.10
NWBEE_14 1-2 -0 33.3 3-4 42.9 123-149 45.22
IPV_14RD 0-3 -0 0.0 1-6 14.3 129-158 44.95
M A T C H E S . . .
Sat 8.00a Ct 6: PITIRRES x IPV_14RD, 25-20, 25-8
Sat 9.00a Ct 6: KCSPRT41 x NWBEE_14, 18-25, 25-17, 15-12
Sat 10.00a Ct 6: PITIRRES x NWBEE_14, 25-11, 25-8
Sat 11.00a Ct 6: KCSPRT41 x IPV_14RD, 26-24, 17-25, 15-11
Sat 12.00n Ct 6: NWBEE_14 x IPV_14RD, 25-23, 25-18
Sat 1.00p Ct 6: PITIRRES x KCSPRT41, 25-22, 25-8
O V E R A L L R E C O R D S F O R P O O L 4 G G
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
PINKIN14 3-0 -0 100.0 6-0 100.0 150-83 64.38
DUNES14T 2-1 -0 66.7 4-2 66.7 129-118 52.23
CKACE141 1-2 -0 33.3 2-5 28.6 125-153 44.96
C4_CRUSH 0-3 -0 0.0 1-6 14.3 109-159 40.67
M A T C H E S . . .
Sat 8.00a Ct 22: PINKIN14 x CKACE141, 25-14, 25-17
Sat 9.00a Ct 22: DUNES14T x C4_CRUSH, 25-16, 25-17
Sat 10.00a Ct 22: PINKIN14 x DUNES14T, 25-17, 25-12
Sat 11.00a Ct 22: CKACE141 x C4_CRUSH, 19-25, 25-18, 15-10
Sat 12.00n Ct 22: DUNES14T x CKACE141, 25-22, 25-13
Sat 1.00p Ct 22: PINKIN14 x C4_CRUSH, 25-12, 25-11
O V E R A L L R E C O R D S F O R P O O L 4 G H
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
PLVC_14B 2-1 -0 66.7 ** 5-3 62.5 167-147 53.18
KCJRS14G 2-1 -0 66.7 ** 4-3 57.1 157-136 53.58
EASTSD4B 1-2 -0 33.3 ++ 3-4 42.9 138-155 47.10
KKRUSH4E 1-2 -0 33.3 ++ 3-5 37.5 144-168 46.15
M A T C H E S . . .
Sat 8.00a Ct 23: PLVC_14B x EASTSD4B, 25-17, 25-14
Sat 9.00a Ct 23: KCJRS14G x KKRUSH4E, 25-13, 25-17
Sat 10.00a Ct 23: PLVC_14B x KKRUSH4E, 25-19, 21-25, 15-8
Sat 11.00a Ct 23: EASTSD4B x KCJRS14G, 25-20, 25-23
Sat 12.00n Ct 23: KKRUSH4E x EASTSD4B, 22-25, 25-19, 15-13
Sat 1.00p Ct 23: KCJRS14G x PLVC_14B, 24-26, 25-20, 15-10
O V E R A L L R E C O R D S F O R P O O L 4 G I
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
SCANGELS 2-1 -0 66.7 ** 5-3 62.5 163-154 51.42
REBEL_14 2-1 -0 66.7 ** 4-3 57.1 149-146 50.51
SKYHI4BL 1-2 -0 33.3 ++ 4-5 44.4 166-163 50.46
RTHNDR4G 1-2 -0 33.3 ++ 3-5 37.5 148-163 47.59
M A T C H E S . . .
Sat 8.00a Ct 24: REBEL_14 x SKYHI4BL, 25-14, 20-25, 16-14
Sat 9.00a Ct 24: SCANGELS x RTHNDR4G, 25-21, 23-25, 15-7
Sat 10.00a Ct 24: RTHNDR4G x SKYHI4BL, 12-25, 25-17, 15-8
Sat 11.00a Ct 24: SCANGELS x REBEL_14, 25-17, 25-21
Sat 12.00n Ct 24: REBEL_14 x RTHNDR4G, 25-22, 25-21
Sat 1.00p Ct 24: SKYHI4BL x SCANGELS, 23-25, 25-18, 15-7
O V E R A L L R E C O R D S F O R P O O L 4 G J
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
SKYHI4WH 3-0 -0 100.0 6-0 100.0 150-94 61.48
CEDGE13B 2-1 -0 66.7 4-4 50.0 151-167 47.48
EDEN_142 1-2 -0 33.3 3-4 42.9 149-142 51.20
TFLGHT4T 0-3 -0 0.0 1-6 14.3 111-158 41.26
M A T C H E S . . .
Sat 8.00a Ct 25: SKYHI4WH x EDEN_142, 25-19, 25-18
Sat 9.00a Ct 25: CEDGE13B x TFLGHT4T, 18-25, 25-21, 15-9
Sat 10.00a Ct 25: SKYHI4WH x CEDGE13B, 25-14, 25-17
Sat 11.00a Ct 25: EDEN_142 x TFLGHT4T, 25-16, 25-14
Sat 12.00n Ct 25: CEDGE13B x EDEN_142, 20-25, 27-25, 15-12
Sat 1.00p Ct 25: SKYHI4WH x TFLGHT4T, 25-14, 25-12
O V E R A L L R E C O R D S F O R P O O L 4 G K
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
SLPWRH14 2-1 -0 66.7 ** 5-3 62.5 ** 171-136 55.70
DUNES14W 2-1 -0 66.7 ** 5-3 62.5 ** 164-156 51.25
CEDGE14P 1-2 -0 33.3 ++ 4-5 44.4 160-178 47.34
PTIME14E 1-2 -0 33.3 ++ 2-5 28.6 124-149 45.42
M A T C H E S . . .
Sat 8.00a Ct 26: DUNES14W x CEDGE14P, 19-25, 26-24, 15-5
Sat 9.00a Ct 26: SLPWRH14 x PTIME14E, 25-11, 25-14
Sat 10.00a Ct 26: PTIME14E x CEDGE14P, 25-17, 20-25, 15-7
Sat 11.00a Ct 26: SLPWRH14 x DUNES14W, 23-25, 25-22, 15-7
Sat 12.00n Ct 26: DUNES14W x PTIME14E, 25-23, 25-16
Sat 1.00p Ct 26: CEDGE14P x SLPWRH14, 17-25, 25-23, 15-10
O V E R A L L R E C O R D S F O R P O O L 4 G L
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
ALTIT14R 3-0 -0 100.0 6-3 66.7 179-167 51.73
SHAMRK14 2-1 -0 66.7 5-3 62.5 156-134 53.79
SKYHI4GL 1-2 -0 33.3 4-4 50.0 168-151 52.66
WFARGO13 0-3 -0 0.0 1-6 14.3 116-167 40.99
M A T C H E S . . .
Sat 8.00a Ct 27: SHAMRK14 x SKYHI4GL, 13-25, 25-19, 15-12
Sat 9.00a Ct 27: ALTIT14R x WFARGO13, 25-27, 25-14, 15-13
Sat 10.00a Ct 27: SKYHI4GL x WFARGO13, 27-25, 25-14
