The 2009 ASICS Junior National Volleyball Championships
!!! FINAL Tournament Results !!!
Division Place and Statistical Results
Last Updated: 06/17/2009 08:00 PM

GOLD Division
 Code   Reg Pool  Matches Games Points  Finish Team
RENCL16R US 6Gb a  9- 0-0 18- 3 489-365 6GG  1 Renaissance Cleveland 16 Royal
KCJRS16G US 6Ge a  9- 1-0 18- 5 520-373 6GG  2 Kane County 16 Gold
TOA_ALTA US 6Gi a  6- 2-0 13- 4 399-276 6GG  3 Toa Alta 16 Queens Black
ULTIM16G US 6Ga a  8- 1-0 17- 3 461-315 6GG  3 Ultimate 16 Gold
ALTIT16B US 6Gd d  6- 1-0 12- 4 350-303 6GG  5 Altitude 16 Black
RTHNDR5B US 6Gg c  7- 1-0 14- 3 389-332 6GG  5 Rolling Thunder 15 Blue
SKYHI6WH US 6Gf a  6- 2-0 13- 6 420-327 6GG  5 Sky High 16 White
SKYHI6BL US 6Gi b  6- 2-0 13- 4 378-308 6GG  5 Sky High 16 Blue 
IPV_16SL US 6Gh a  5- 2-0 10- 5 337-300 6GG  9 IPV 16HP Silver
CELITE6B US 6Gj a  4- 3-0 10- 7 331-319 6GG  9 Club Elite 16 Black
RTHNDR6W US 6Ga b  5- 3-0 10- 6 374-346 6GG  9 Rolling Thunder 16 White
CHJRS151 US 6Gk c  4- 3-0  8- 8 328-353 6GG  9 Chicago Jrs 151

SILVER Division
 Code   Reg Pool  Matches Games Points  Finish Team
IPV_16GL US 6Gd a  7- 3-0 16- 9 535-458 6GS  1 IPV 16HP Gold
CEDGE16B US 6Gf c  6- 4-0 14-11 508-483 6GS  2 Competitive Edge 16 Black
ATACK16B US 6Gc a  6- 3-0 12- 7 442-393 6GS  3 Attack 16 Blue
NSTARS6N US 6Gb b  5- 4-0 13- 9 460-397 6GS  3 North Stars 16 National
KCJRS16N US 6Gc c  6- 3-0 13- 8 443-418 6GS  5 Kane County 16 Navy
IPV_16RD US 6Ge b  4- 4-0  8-10 326-383 6GS  5 IPV 16 Red
BELUSA6I US 6Gk b  4- 4-0  9- 9 375-370 6GS  5 Belusa 16 Ice
CYCLON6S US 6Gg b  3- 5-0  8-12 388-422 6GS  5 Cyclones 16 SR
CHJRS162 US 6Gj b  2- 5-0  6-10 324-334 6GS  9 Chicago Jrs 162
SKYHI6TL US 6Gh c  2- 5-0  6-10 314-366 6GS  9 Sky High 16 Teal
SKYHI6PR US 6Gl d  2- 5-0  6-10 326-340 6GS  9 Sky High 16 Purple
ULTIM6BK US 6Gl a  3- 4-0  6- 9 306-329 6GS  9 Ultimate Indiana 16 Black
DUNES16T US 6Gc b  2- 5-0  5-10 319-330 6GS  9 Dunes 16 Teal
ECLPS161 US 6Gl b  3- 4-0  7-10 332-352 6GS  9 Eclipse 161
SUNSET6B US 6Gf b  5- 3-0 12- 6 401-359 6GS  9 Sunsetters 16 Black
PTIME16F US 6Gc d  5- 3-0 11- 9 408-386 6GS  9 Prime Time 16 Force
DUNES16W US 6Gf d  3- 4-0  7-10 313-353 6GS 17 Dunes 16 White
IPV_16WH US 6Gj c  4- 3-0  8- 8 320-325 6GS 17 IPV 16 White

BRONZE Division
 Code   Reg Pool  Matches Games Points  Finish Team
VALLEY6T US 6Gg a  7- 3-0 16- 8 533-414 6GB  1 Valley 16 Travel
PNTHER16 US 6Gh b  6- 4-0 13- 8 479-423 6GB  2 Panther 16
HANGTM6R US 6Gd b  5- 4-0 11-12 435-467 6GB  3 Hangtime 16 Royal
WFARGO16 US 6Ga c  5- 5-0 11-13 454-480 6GB  3 West Fargo 16
ULTIM16B US 6Gd c  3- 5-0 10-11 417-365 6GB  5 Ultimate 16 Blue
IHEAT16B US 6Gl c  5- 4-0 11-10 430-454 6GB  5 Illinois Heat 16 Black
KCJRS16P US 6Gi c  3- 5-0  7-12 360-386 6GB  5 Kane County 16 Pink
RTHNDR6G US 6Gb c  3- 5-0  8-11 340-378 6GB  5 Rolling Thunder 16 Gold
CYCLON6K US 6Gi d  1- 6-0  3-13 253-372 6GB  9 Cyclones 16K
TFLGHT6O US 6Gb d  2- 6-0  6-12 338-397 6GB  9 Top Flight 16 Omega
IHEAT16O US 6Gg d  1- 6-0  2-12 268-346 6GB  9 Illinois Heat 16 Orange
KKRUSH6E US 6Ge c  1- 6-0  4-12 263-365 6GB  9 Kaepa Krush 16 Elite
ULTIM16R US 6Gh d  0- 7-0  0-14 229-351 6GB  9 Ultimate 16 Red
SALINE16 US 6Gk a  2- 7-0  6-15 392-435 6GB  9 Saline 16  
CPERFM16 US 6Ga e  2- 8-0  6-17 415-519 6GB  9 Command Performance Jrs 16
SKYHI6OR US 6Ga d  3- 6-0  9-13 426-459 6GB  9 Sky High 16 Orange
IPV_16NY US 6Gk d  1- 6-0  7-12 350-383 6GB 17 IPV 16 Navy
ARTCTZ16 US 6Gj d  0- 7-0  0-14 176-350 6GB 17 Articatz 16
TFLGHT6S US 6Ge d  1- 6-0  4-13 260-375 6GB 17 Top Flight 16 Sho

Results powered by Team VTT