The 2009 ASICS Junior National Volleyball Championships
!!! Final Tournament Results !!!
Pool Results
Last Updated: 06/17/2009 08:00 PM

       O V E R A L L   R E C O R D S    F O R    P O O L    6 G a
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
MAXINTNS    4-0   -0   100.0        8-1     88.9      212-131   61.81   
CKACE161    2-2   -0    50.0 ++     6-5     54.5      206-216   48.82   
ALTIT15R    2-2   -0    50.0 ++     5-5     50.0      200-202   49.75   
REBELS15    2-2   -0    50.0 ++     4-5     44.4      187-187   50.00   
HVVC15BK    0-4   -0     0.0        1-8     11.1      142-211   40.23   
 M A T C H E S . . .
Mon  2.30p Ct 16: MAXINTNS x ALTIT15R, 25-20, 25-10
Mon  2.30p Ct 17: CKACE161 x REBELS15, 25-22, 25-18
Mon  3.30p Ct 16: ALTIT15R x HVVC15BK, 25-19, 25-19
Mon  3.30p Ct 17: MAXINTNS x REBELS15, 25-15, 25-21
Mon  4.30p Ct 16: CKACE161 x HVVC15BK, 25-19, 21-25, 15-9
Mon  4.30p Ct 17: REBELS15 x ALTIT15R, 25-19, 19-25, 17-15
Mon  6.30p Ct 16: MAXINTNS x HVVC15BK, 25-11, 25-12
Mon  6.30p Ct 17: ALTIT15R x CKACE161, 25-19, 21-25, 15-9
Mon  7.30p Ct 16: REBELS15 x HVVC15BK, 25-14, 25-14
Mon  7.30p Ct 17: MAXINTNS x CKACE161, 22-25, 25-8, 15-9
 
       O V E R A L L   R E C O R D S    F O R    P O O L    6 G b
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
LIONS141    3-0   -0   100.0        6-1     85.7      161-103   60.98   
ALTIT16R    2-1   -0    66.7 ++     5-2     71.4      155-139   52.72   
VELCTY5N    2-1   -0    66.7 ++     4-2     66.7      134-136   49.63   
HVVC15WH    1-2   -0    33.3 **     3-4     42.9      146-150   49.32   
CELITE6W    1-2   -0    33.3 **     2-5     28.6      123-152   44.73   
NVC_151     0-3   -0     0.0        0-6      0.0      111-150   42.53   
 M A T C H E S . . .
Mon  2.30p Ct 18: ALTIT16R x HVVC15WH, 25-20, 27-25
Mon  2.30p Ct 26: LIONS141 x CELITE6W, 25-10, 25-9
Mon  3.30p Ct 18: HVVC15WH x NVC_151 , 25-18, 25-21
Mon  3.30p Ct 26: VELCTY5N x CELITE6W, 25-21, 26-24
Mon  5.30p Ct 18: LIONS141 x NVC_151 , 25-20, 25-11
Mon  5.30p Ct 26: ALTIT16R x VELCTY5N, 25-16, 25-17
Mon  6.30p Ct 18: LIONS141 x ALTIT16R, 21-25, 25-16, 15-12
Mon  6.30p Ct 26: CELITE6W x HVVC15WH, 25-14, 19-25, 15-12
Mon  7.30p Ct 18: VELCTY5N x NVC_151 , 25-21, 25-20
 

Results powered by Team VTT