O V E R A L L R E C O R D S F O R P O O L 6 B a
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
RTHNDR6B 3-0 -0 100.0 6-1 85.7 167-104 61.62
CINCY6TT 2-1 -0 66.7 5-2 71.4 155-134 53.63
CVC16BLK 1-2 -0 33.3 2-4 33.3 113-148 43.30
ALTITUDE 0-3 -0 0.0 0-6 0.0 103-152 40.39
M A T C H E S . . .
Mon 2.30p Ct 10: RTHNDR6B x CVC16BLK, 25-14, 25-13
Mon 3.30p Ct 10: CINCY6TT x ALTITUDE, 25-18, 25-15
Mon 4.30p Ct 10: RTHNDR6B x ALTITUDE, 25-11, 25-11
Mon 5.30p Ct 10: CINCY6TT x CVC16BLK, 25-12, 25-22
Mon 6.30p Ct 10: CVC16BLK x ALTITUDE, 25-23, 27-25
Mon 7.30p Ct 10: RTHNDR6B x CINCY6TT, 27-29, 25-17, 15-9
O V E R A L L R E C O R D S F O R P O O L 6 B b
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
SKYHI_16 3-0 -0 100.0 6-1 85.7 152-130 53.90
MOTHND61 2-1 -0 66.7 5-2 71.4 155-102 60.31
ADVER6SL 1-2 -0 33.3 2-4 33.3 118-139 45.91
REBEL_16 0-3 -0 0.0 0-6 0.0 96-150 39.02
M A T C H E S . . .
Mon 2.30p Ct 11: SKYHI_16 x MOTHND61, 12-25, 25-18, 15-12
Mon 3.30p Ct 11: ADVER6SL x REBEL_16, 25-22, 25-17
Mon 4.30p Ct 11: MOTHND61 x REBEL_16, 25-9, 25-13
Mon 5.30p Ct 11: SKYHI_16 x ADVER6SL, 25-17, 25-23
Mon 6.30p Ct 11: SKYHI_16 x REBEL_16, 25-22, 25-13
Mon 7.30p Ct 11: MOTHND61 x ADVER6SL, 25-6, 25-22
O V E R A L L R E C O R D S F O R P O O L 6 B c
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
RVC_161 3-0 -0 100.0 6-1 85.7 166-140 54.25
RTHNDR6W 2-1 -0 66.7 4-2 66.7 142-118 54.62
LIONS16B 1-2 -0 33.3 3-4 42.9 151-156 49.19
CVC16BLU 0-3 -0 0.0 0-6 0.0 105-150 41.18
M A T C H E S . . .
Mon 2.30p Ct 12: RVC_161 x RTHNDR6W, 25-19, 25-23
Mon 3.30p Ct 12: LIONS16B x CVC16BLU, 25-20, 25-20
Mon 4.30p Ct 12: RVC_161 x CVC16BLU, 25-19, 25-17
Mon 5.30p Ct 12: RTHNDR6W x LIONS16B, 25-17, 25-22
Mon 6.30p Ct 12: RTHNDR6W x CVC16BLU, 25-12, 25-17
Mon 7.30p Ct 12: RVC_161 x LIONS16B, 25-21, 23-25, 18-16
O V E R A L L R E C O R D S F O R P O O L 6 B d
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
ADVER6EL 3-0 -0 100.0 6-0 100.0 154-100 60.63
IVBA_B16 2-1 -0 66.7 4-3 57.1 149-153 49.34
PINAPPLE 1-2 -0 33.3 2-5 28.6 123-155 44.24
CYCLON16 0-3 -0 0.0 2-6 25.0 155-173 47.26
M A T C H E S . . .
Mon 2.30p Ct 13: ADVER6EL x CYCLON16, 25-20, 25-17
Mon 3.30p Ct 13: IVBA_B16 x PINAPPLE, 25-18, 25-18
Mon 4.30p Ct 13: ADVER6EL x PINAPPLE, 25-20, 25-4
Mon 5.30p Ct 13: IVBA_B16 x CYCLON16, 25-23, 18-25, 17-15
Mon 6.30p Ct 13: PINAPPLE x CYCLON16, 25-18, 23-25, 15-12
Mon 7.30p Ct 13: ADVER6EL x IVBA_B16, 25-12, 29-27
Results powered by Team VTT