The 2009 ASICS Junior National Volleyball Championships
Tournament Results
Pool Results
Last Updated: 06/17/2009 03:45 PM


       O V E R A L L   R E C O R D S    F O R    P O O L    3 G a
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
CVBCO3BK    4-0   -0   100.0        8-0    100.0      200-79    71.68   
SKYHI13R    3-1   -0    75.0        6-3     66.7      180-153   54.05   
ENERGY3B    2-2   -0    50.0        4-4     50.0      155-188   45.19   
PTVBC13Y    1-3   -0    25.0        3-6     33.3      157-187   45.64   
UNO13SBL    0-4   -0     0.0        0-8      0.0      115-200   36.51   
 M A T C H E S . . .
Mon  8.00a Ct 15: ENERGY3B x UNO13SBL, 25-23, 25-20
Mon  8.00a Ct 16: CVBCO3BK x PTVBC13Y, 25-4, 25-11
Mon  9.00a Ct 15: SKYHI13R x UNO13SBL, 25-11, 25-10
Mon  9.00a Ct 16: ENERGY3B x PTVBC13Y, 25-22, 25-23
Mon 10.00a Ct 15: CVBCO3BK x SKYHI13R, 25-14, 25-9
Mon 10.00a Ct 16: PTVBC13Y x UNO13SBL, 25-19, 25-11
Mon 12.00n Ct 15: SKYHI13R x ENERGY3B, 25-17, 25-18
Mon 12.00n Ct 16: CVBCO3BK x UNO13SBL, 25-8, 25-13
Mon  1.00p Ct 15: SKYHI13R x PTVBC13Y, 17-25, 25-9, 15-13
Mon  1.00p Ct 16: CVBCO3BK x ENERGY3B, 25-8, 25-12
 
       O V E R A L L   R E C O R D S    F O R    P O O L    3 G b
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
RENCL13B    4-0   -0   100.0        8-0    100.0      200-97    67.34   
DELITE3J    3-1   -0    75.0        6-2     75.0      180-129   58.25   
PTVBC13G    2-2   -0    50.0        4-5     44.4      174-178   49.43   
UNO13SWH    1-3   -0    25.0        2-6     25.0      109-182   37.46   
RALLY13P    0-4   -0     0.0        1-8     11.1      135-212   38.90   
 M A T C H E S . . .
Mon  8.00a Ct 17: DELITE3J x PTVBC13G, 25-14, 25-21
Mon  8.00a Ct 18: RENCL13B x UNO13SWH, 25-8, 25-9
Mon  9.00a Ct 17: PTVBC13G x RALLY13P, 22-25, 25-16, 15-11
Mon  9.00a Ct 18: DELITE3J x UNO13SWH, 25-12, 25-4
Mon 10.00a Ct 17: RENCL13B x RALLY13P, 25-14, 25-9
Mon 10.00a Ct 18: PTVBC13G x UNO13SWH, 25-14, 25-12
Mon 12.00n Ct 17: DELITE3J x RALLY13P, 25-8, 25-20
Mon 12.00n Ct 18: RENCL13B x PTVBC13G, 25-12, 25-15
Mon  1.00p Ct 17: UNO13SWH x RALLY13P, 25-19, 25-13
Mon  1.00p Ct 18: RENCL13B x DELITE3J, 25-17, 25-13
 
       O V E R A L L   R E C O R D S    F O R    P O O L    3 G c
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
STPWH_13    3-0   -0   100.0        6-0    100.0      153-107   58.85   
IARCK13B    2-1   -0    66.7        4-2     66.7      144-100   59.02   
ALTIT13R    1-2   -0    33.3        2-5     28.6      129-157   45.10   
SKYHI13O    0-3   -0     0.0        1-6     14.3      103-165   38.43   
 M A T C H E S . . .
Mon  8.00a Ct 19: IARCK13B x SKYHI13O, 25-12, 25-5
Mon  9.00a Ct 19: STPWH_13 x ALTIT13R, 25-16, 25-18
Mon 10.00a Ct 19: IARCK13B x ALTIT13R, 25-18, 25-12
Mon 11.00a Ct 19: STPWH_13 x SKYHI13O, 25-7, 25-22
Mon 12.00n Ct 19: ALTIT13R x SKYHI13O, 23-25, 25-17, 17-15
Mon  1.00p Ct 19: STPWH_13 x IARCK13B, 28-26, 25-18
 
       O V E R A L L   R E C O R D S    F O R    P O O L    3 G d
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
NKYVC12T    3-0   -0   100.0        6-0    100.0      150-100   60.00   
ALTIT13B    2-1   -0    66.7        4-2     66.7      132-119   52.59   
ULTIM13B    1-2   -0    33.3        2-4     33.3      119-141   45.77   
BVC_13      0-3   -0     0.0        0-6      0.0      109-150   42.08   
 M A T C H E S . . .
Mon  8.00a Ct 20: ULTIM13B x BVC_13  , 25-19, 25-21
Mon  9.00a Ct 20: NKYVC12T x ALTIT13B, 25-14, 25-17
Mon 10.00a Ct 20: NKYVC12T x ULTIM13B, 25-16, 25-19
Mon 11.00a Ct 20: ALTIT13B x BVC_13  , 25-18, 25-17
Mon 12.00n Ct 20: NKYVC12T x BVC_13  , 25-21, 25-13
Mon  1.00p Ct 20: ALTIT13B x ULTIM13B, 26-24, 25-10
 
       O V E R A L L   R E C O R D S    F O R    P O O L    3 G e
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
CVBCO3BL    3-0   -0   100.0        6-0    100.0      150-72    67.57   
SKYHI3BL    2-1   -0    66.7        4-3     57.1      137-139   49.64   
REBELS13    1-2   -0    33.3        2-4     33.3      103-140   42.39   
IHEAT13B    0-3   -0     0.0        1-6     14.3      115-154   42.75   
 M A T C H E S . . .
Mon  8.00a Ct 21: CVBCO3BL x REBELS13, 25-9, 25-9
Mon  9.00a Ct 21: SKYHI3BL x IHEAT13B, 25-17, 14-25, 15-12
Mon 10.00a Ct 21: CVBCO3BL x SKYHI3BL, 25-20, 25-13
Mon 11.00a Ct 21: REBELS13 x IHEAT13B, 25-22, 25-18
Mon 12.00n Ct 21: SKYHI3BL x REBELS13, 25-14, 25-21
Mon  1.00p Ct 21: CVBCO3BL x IHEAT13B, 25-10, 25-11
 
       O V E R A L L   R E C O R D S    F O R    P O O L    3 G f
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
WBENDPWR    3-0   -0   100.0        6-0    100.0      150-80    65.22   
SKYHI13W    2-1   -0    66.7        4-3     57.1      141-143   49.65   
RTHNDR3B    1-2   -0    33.3        3-4     42.9      135-151   47.20   
HVVC13EB    0-3   -0     0.0        0-6      0.0       99-151   39.60   
 M A T C H E S . . .
Mon  8.00a Ct 10: WBENDPWR x SKYHI13W, 25-15, 25-13
Mon  9.00a Ct 10: RTHNDR3B x HVVC13EB, 25-23, 25-16
Mon 10.00a Ct 10: WBENDPWR x HVVC13EB, 25-7, 25-19
Mon 11.00a Ct 10: SKYHI13W x RTHNDR3B, 21-25, 25-20, 16-14
Mon 12.00n Ct 10: SKYHI13W x HVVC13EB, 26-24, 25-10
Mon  1.00p Ct 10: WBENDPWR x RTHNDR3B, 25-12, 25-14
 
       O V E R A L L   R E C O R D S    F O R    P O O L    3 G g
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
RENCL13R    3-0   -0   100.0        6-1     85.7      158-110   58.96   
CPEPPERS    1-2   -0    33.3 ++     3-4     42.9      137-148   48.07   
IPV_13RD    1-2   -0    33.3 ++     3-5     37.5      136-157   46.42   
WCATS13P    1-2   -0    33.3 ++     2-4     33.3      115-131   46.75   
 M A T C H E S . . .
Mon  8.00a Ct 11: RENCL13R x CPEPPERS, 25-17, 25-21
Mon  9.00a Ct 11: WCATS13P x IPV_13RD, 25-17, 25-14
Mon 10.00a Ct 11: RENCL13R x WCATS13P, 25-18, 25-8
Mon 11.00a Ct 11: IPV_13RD x CPEPPERS, 25-17, 19-25, 15-7
Mon 12.00n Ct 11: CPEPPERS x WCATS13P, 25-16, 25-23
Mon  1.00p Ct 11: RENCL13R x IPV_13RD, 18-25, 25-9, 15-12
 
       O V E R A L L   R E C O R D S    F O R    P O O L    3 G h
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
LIONS131    3-0   -0   100.0        6-0    100.0      150-72    67.57   
TEAMZ13N    2-1   -0    66.7        4-2     66.7      125-101   55.31   
VELCTY13    1-2   -0    33.3        2-4     33.3      103-131   44.02   
CKACE13W    0-3   -0     0.0        0-6      0.0       76-150   33.63   
 M A T C H E S . . .
Mon  8.00a Ct 12: LIONS131 x TEAMZ13N, 25-16, 25-9
Mon  9.00a Ct 12: VELCTY13 x CKACE13W, 25-18, 25-13
Mon 10.00a Ct 12: LIONS131 x VELCTY13, 25-4, 25-17
Mon 11.00a Ct 12: TEAMZ13N x CKACE13W, 25-10, 25-9
Mon 12.00n Ct 12: TEAMZ13N x VELCTY13, 25-21, 25-11
Mon  1.00p Ct 12: LIONS131 x CKACE13W, 25-15, 25-11
 
       O V E R A L L   R E C O R D S    F O R    P O O L    3 G i
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
CKACE13B    3-0   -0   100.0        6-0    100.0      150-87    63.29   
OILER13B    2-1   -0    66.7        4-2     66.7      133-107   55.42   
FRLSS_13    1-2   -0    33.3        2-5     28.6      117-154   43.17   
LIBERTYG    0-3   -0     0.0        1-6     14.3      112-164   40.58   
 M A T C H E S . . .
Mon  8.00a Ct 13: CKACE13B x OILER13B, 25-18, 25-15
Mon  9.00a Ct 13: FRLSS_13 x LIBERTYG, 24-26, 25-18, 15-10
Mon 10.00a Ct 13: CKACE13B x LIBERTYG, 25-13, 25-14
Mon 11.00a Ct 13: OILER13B x FRLSS_13, 25-16, 25-10
Mon 12.00n Ct 13: OILER13B x LIBERTYG, 25-17, 25-14
Mon  1.00p Ct 13: CKACE13B x FRLSS_13, 25-11, 25-16
 
       O V E R A L L   R E C O R D S    F O R    P O O L    3 G j
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
SKYHI3BK    3-0   -0   100.0        6-0    100.0      150-73    67.26   
KKRUSH3E    1-2   -0    33.3 ++     3-4     42.9      111-148   42.86   
KCJRS13G    1-2   -0    33.3 ++     3-5     37.5      152-145   51.18   
FLYINGJB    1-2   -0    33.3 ++     2-5     28.6      114-161   41.45   
 M A T C H E S . . .
Mon  8.00a Ct 14: SKYHI3BK x KKRUSH3E, 25-10, 25-6
Mon  9.00a Ct 14: FLYINGJB x KCJRS13G, 25-22, 9-25, 16-14
Mon 10.00a Ct 14: SKYHI3BK x FLYINGJB, 25-8, 25-18
Mon 11.00a Ct 14: KCJRS13G x KKRUSH3E, 20-25, 25-12, 15-8
Mon 12.00n Ct 14: KKRUSH3E x FLYINGJB, 25-23, 25-15
Mon  1.00p Ct 14: SKYHI3BK x KCJRS13G, 25-16, 25-15
 

Results powered by Team VTT