O V E R A L L R E C O R D S F O R P O O L 2 G a
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
CVBCO12B 4-0 -0 100.0 8-0 100.0 200-98 67.11
ULTIM12S 3-1 -0 75.0 6-3 66.7 187-160 53.89
FRLSS122 2-2 -0 50.0 5-4 55.6 182-191 48.79
ALTIT12B 1-3 -0 25.0 2-6 25.0 147-165 47.12
CJRS12WH 0-4 -0 0.0 0-8 0.0 98-200 32.89
M A T C H E S . . .
Mon 8.00a Ct 1: ULTIM12S x FRLSS122, 25-21, 22-25, 15-8
Mon 8.00a Ct 2: CVBCO12B x CJRS12WH, 25-12, 25-7
Mon 9.00a Ct 1: ULTIM12S x ALTIT12B, 25-18, 25-11
Mon 9.00a Ct 2: FRLSS122 x CJRS12WH, 25-14, 25-23
Mon 10.00a Ct 1: CVBCO12B x ALTIT12B, 25-10, 25-16
Mon 10.00a Ct 2: ULTIM12S x CJRS12WH, 25-16, 25-11
Mon 12.00n Ct 1: FRLSS122 x ALTIT12B, 25-23, 25-19
Mon 12.00n Ct 2: CVBCO12B x ULTIM12S, 25-16, 25-9
Mon 1.00p Ct 1: ALTIT12B x CJRS12WH, 25-9, 25-6
Mon 1.00p Ct 2: CVBCO12B x FRLSS122, 25-11, 25-17
O V E R A L L R E C O R D S F O R P O O L 2 G b
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
RENCL12R 4-0 -0 100.0 8-1 88.9 212-115 64.83
SKYHI12B 3-1 -0 75.0 6-2 75.0 176-126 58.28
LIONS_11 2-2 -0 50.0 4-4 50.0 167-151 52.52
BVC_12 1-3 -0 25.0 3-7 30.0 148-217 40.55
ALTIT12R 0-4 -0 0.0 1-8 11.1 107-201 34.74
M A T C H E S . . .
Mon 8.00a Ct 26: SKYHI12B x LIONS_11, 25-13, 25-16
Mon 8.00a Ct 27: RENCL12R x ALTIT12R, 25-9, 25-3
Mon 9.00a Ct 26: LIONS_11 x BVC_12 , 25-12, 25-10
Mon 9.00a Ct 27: SKYHI12B x ALTIT12R, 25-7, 25-4
Mon 10.00a Ct 26: RENCL12R x BVC_12 , 22-25, 25-11, 15-3
Mon 10.00a Ct 27: LIONS_11 x ALTIT12R, 25-16, 25-13
Mon 12.00n Ct 26: SKYHI12B x BVC_12 , 25-15, 25-21
Mon 12.00n Ct 27: RENCL12R x LIONS_11, 25-23, 25-15
Mon 1.00p Ct 26: BVC_12 x ALTIT12R, 11-25, 25-20, 15-10
Mon 1.00p Ct 27: RENCL12R x SKYHI12B, 25-8, 25-18
O V E R A L L R E C O R D S F O R P O O L 2 G c
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
CJRS12JD 3-0 -0 100.0 6-0 100.0 151-101 59.92
MIELIT12 2-1 -0 66.7 4-2 66.7 145-113 56.20
PTVBC12E 1-2 -0 33.3 2-4 33.3 110-138 44.35
BSMOKE12 0-3 -0 0.0 0-6 0.0 96-150 39.02
M A T C H E S . . .
Mon 8.00a Ct 3: CJRS12JD x BSMOKE12, 25-15, 25-13
Mon 9.00a Ct 3: MIELIT12 x PTVBC12E, 25-13, 25-19
Mon 10.00a Ct 3: CJRS12JD x PTVBC12E, 25-12, 25-16
Mon 11.00a Ct 3: MIELIT12 x BSMOKE12, 25-15, 25-15
Mon 12.00n Ct 3: PTVBC12E x BSMOKE12, 25-21, 25-17
Mon 1.00p Ct 3: CJRS12JD x MIELIT12, 25-21, 26-24
O V E R A L L R E C O R D S F O R P O O L 2 G d
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
ENERGY12 3-0 -0 100.0 6-0 100.0 150-117 56.18
CELITE2B 2-1 -0 66.7 4-2 66.7 139-110 55.82
DUNES12T 1-2 -0 33.3 2-4 33.3 123-126 49.40
SKYHI12R 0-3 -0 0.0 0-6 0.0 91-150 37.76
M A T C H E S . . .
Mon 8.00a Ct 4: ENERGY12 x CELITE2B, 25-19, 25-19
Mon 9.00a Ct 4: DUNES12T x SKYHI12R, 25-18, 25-7
Mon 10.00a Ct 4: ENERGY12 x SKYHI12R, 25-17, 25-18
Mon 11.00a Ct 4: CELITE2B x DUNES12T, 25-5, 26-24
Mon 12.00n Ct 4: CELITE2B x SKYHI12R, 25-16, 25-15
Mon 1.00p Ct 4: ENERGY12 x DUNES12T, 25-22, 25-22
O V E R A L L R E C O R D S F O R P O O L 2 G e
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
LIONS_12 3-0 -0 100.0 6-2 75.0 166-106 61.03
COMETS12 2-1 -0 66.7 5-3 62.5 149-158 48.53
ULTIM12G 1-2 -0 33.3 4-4 50.0 151-148 50.50
KCJRS12G 0-3 -0 0.0 0-6 0.0 96-150 39.02
M A T C H E S . . .
Mon 8.00a Ct 5: COMETS12 x ULTIM12G, 15-25, 25-21, 16-14
Mon 9.00a Ct 5: LIONS_12 x KCJRS12G, 25-9, 25-13
Mon 10.00a Ct 5: ULTIM12G x KCJRS12G, 25-19, 25-19
Mon 11.00a Ct 5: LIONS_12 x COMETS12, 22-25, 25-15, 15-3
Mon 12.00n Ct 5: COMETS12 x KCJRS12G, 25-20, 25-16
Mon 1.00p Ct 5: LIONS_12 x ULTIM12G, 25-11, 14-25, 15-5
O V E R A L L R E C O R D S F O R P O O L 2 G f
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
FRLSS121 3-0 -0 100.0 6-0 100.0 150-74 66.96
IHEAT12B 2-1 -0 66.7 4-3 57.1 128-130 49.61
STLPH_12 1-2 -0 33.3 3-4 42.9 140-152 47.95
DELITE2S 0-3 -0 0.0 0-6 0.0 91-153 37.30
M A T C H E S . . .
Mon 8.00a Ct 6: FRLSS121 x IHEAT12B, 25-10, 25-12
Mon 9.00a Ct 6: STLPH_12 x DELITE2S, 25-20, 28-26
Mon 10.00a Ct 6: FRLSS121 x DELITE2S, 25-8, 25-6
Mon 11.00a Ct 6: IHEAT12B x STLPH_12, 16-25, 25-19, 15-5
Mon 12.00n Ct 6: IHEAT12B x DELITE2S, 25-16, 25-15
Mon 1.00p Ct 6: FRLSS121 x STLPH_12, 25-19, 25-19
Results powered by Team VTT