The 2009 ASICS Junior National Volleyball Championships
!!! FINAL Tournament Results !!!
Division Place and Statistical Results
Last Updated: 06/17/2009 08:00 PM

GOLD Division
 Code   Reg Pool  Matches Games Points  Finish Team
LIONS141 US 6Gb f  5- 0-0 10- 2 269-186 6GG  1 Lions 141
MAXINTNS US 6Ga b  5- 1-0 10- 3 293-204 6GG  2 Max Intensity
ALTIT16R US 6Gb a  4- 2-0  9- 5 290-277 6GG  3 Altitude 16 Red
VELCTY5N US 6Gb d  3- 3-0  7- 6 268-288 6GG  4 Velocity 15 North
ALTIT15R US 6Ga e  3- 3-0  8- 7 308-298 6GG  5 Altitude 15 Red
CKACE161 US 6Ga a  2- 4-0  6- 9 284-318 6GG  6 Club Kace 161

SILVER Division
 Code   Reg Pool  Matches Games Points  Finish Team
HVVC15WH US 6Gb e  3- 2-0  7- 5 254-238 6GS  1 Huron Valley 15 White
REBELS15 US 6Ga d  3- 3-0  6- 8 282-290 6GS  2 Rebel Jrs 15
CELITE6W US 6Gb b  2- 3-0  5- 7 226-250 6GS  3 Club Elite 16 White
HVVC15BK US 6Ga c  1- 5-0  4-10 240-304 6GS  4 Huron Valley 15 Black
NVC_151  US 6Gb c  0- 5-0  0-10 189-250 6GS  4 NVC 151

Results powered by Team VTT