The 2009 ASICS Junior National Volleyball Championships
!!! FINAL Tournament Results !!!
Division Place and Statistical Results
Last Updated: 06/17/2009 08:00 PM

GOLD Division
 Code   Reg Pool  Matches Games Points  Finish Team
LIONS14R US 4Ga a  6- 0-0 12- 2 331-254 4GG  1 Lions 14 Red
NKYVC13T US 4Gc d  5- 1-0 11- 4 336-268 4GG  2 NKYVC 131 Tsunami
FRLSS_14 US 4Gb a  4- 1-0  8- 4 252-225      3 Fearless 14
DELITE4J US 4Gc a  3- 2-0  8- 4 264-221      3 Diamond Elite 14 Jade
UNO14SBL US 4Ga c  2- 3-0  6- 7 236-248      5 Uno 14 Spring Blue
NSOUT14P US 4Gb b  2- 3-0  4- 6 234-219      5 Northside Out 14 Pink

SILVER Division
 Code   Reg Pool  Matches Games Points  Finish Team
DELITE4R US 4Gb d  4- 2-0  8- 5 279-260 4GS  1 Diamond Elite 14 Ruby
SOVA_14N US 4Gc c  2- 4-0  5- 8 233-277 4GS  2 SOVA 14 Navy
NVC_14RD US 4Gc b  2- 3-0  4- 7 219-240      3 NVC 14 Red
UNO14SWH US 4Gb c  1- 4-0  3- 9 206-272      3 Uno 14 Spring White
DELITE4S US 4Ga d  1- 4-0  3- 8 203-249      5 Diamond Elite 14 Sapphire
BVC_14   US 4Ga b  0- 5-0  2-10 207-267      5 BVC 14

Results powered by Team VTT