The 2009 ASICS Junior National Volleyball Championships
!!! FINAL Tournament Results !!!
Division Place and Statistical Results
Last Updated: 06/17/2009 08:00 PM

GOLD Division
 Code   Reg Pool  Matches Games Points  Finish Team
ULTIMB4G US 4Ba b  5- 1-0 10- 2 290-183 4BG  1 Ultimate B14 Gold
CIDREROS US 4Ba a  5- 1-0 10- 2 289-187 4BG  2 Cidreros
CINCY4TT US 4Bb b  4- 1-0  8- 3 238-207 4BG  3 Cincinnati Thunder Trunks 14
BOUNCE14 US 4Bb a  2- 3-0  5- 6 223-235 4BG  4 Chicago Bounce B14


SILVER Division
 Code   Reg Pool  Matches Games Points  Finish Team
ULTIMB4B US 4Bb d  3- 2-0  6- 6 254-237 4BS  1 Ultimate B14 Blue
SKYHI4CI US 4Ba c  2- 4-0  6- 8 269-287 4BS  2 Sky High 14 Cl
CYCLON14 US 4Ba d  3- 4-0  7-10 288-347 4BS  3 Cyclones 14
CVC_14   US 4Ba e  2- 5-0  5-11 280-304 4BS  4 CVC 14
REBELJRS US 4Bb c  0- 5-0  0- 9  81-225 4BS  5 Rebel Jrs B14

Results powered by Team VTT